Male Daniel Franklin Beasley |
Birth | 01 Nov 1825 | Barbour, Alabama, USA |
Death | 30 Apr 1908 | Henry, Alabama, USA |
Burial | Balkum, Henry County, Alabama, USA | |
Marriage | 30 Jul 1850 [1, 2, 3] | Barbour, Alabama, USA [1, 2, 3] |
Father | John Giles Beasley | F304 Group Sheet | |
Mother | Martha Ann Allums | F304 Group Sheet |
Female Charlotte Jane Herring |
Birth | 22 Sep 1833 | North Carolina, USA |
Death | 23 Jan 1914 | Henry, Alabama, USA |
Burial | Balkum, Henry County, Alabama, USA | |
Father | ||
Mother |
Female Louisiana N Beasley |
Birth | 03 May 1852 | Barbour, Alabama, USA |
Death | 24 Feb 1915 | Henry, Alabama, USA |
Burial | Balkum, Henry County, Alabama, USA | |
Spouse | Calvin Luther McCall | F174 | |
Marriage | 15 Aug 1869 | Barbour, Alabama, USA |
Female Mary Addie Beasley |
Birth | 27 Jun 1853 | Barbour, Alabama, USA |
Death | 24 Mar 1939 | Henry, Alabama, USA |
Burial | Balkum, Henry County, Alabama, USA | |
Spouse | Neil McGilvary | F92 | |
Marriage | 19 Jan 1873 | Barbour, Alabama, USA |
Female Eugenia T Beasley |
Birth | Abt. 1855 | Barbour, Alabama, USA |
Death | ||
Burial | ||
Spouse | Joseph Lentz | F173 | |
Marriage | 17 Nov 1889 | Limestone, Alabama, USA |
Male Alpheus West Beasley |
Birth | 30 Dec 1860 | Barbour, Alabama, USA |
Death | 07 Dec 1919 | Henry, Alabama, USA |
Burial | Balkum, Henry County, Alabama, USA | |
Spouse | Minnie Davis | F244 | |
Marriage | 06 May 1890 | Henry, Alabama, USA |
Female Dora Beasley |
Birth | 14 May 1864 | Barbour, Alabama, USA |
Death | 16 Dec 1941 | Newville, Henry, Alabama, USA |
Burial | 21 Dec 1941 | Balkum, Henry County, Alabama, USA |
Spouse | William Charles Floyd | F276 | |
Marriage | 1882 |
Male Thomas Oscar Beasley |
Birth | 16 January 1868 | Barbour County, Alabama, USA |
Death | 2 January 1934 | Henry County, Alabama, USA |
Burial | Balkum, Henry County, Alabama, USA | |
Spouse | Penny Elizabeth Penuel | F6 | |
Marriage | 1894 |
Sources |
|