Male Oscar Birch BEASLEY |
Birth | 19 Oct 1883 | Alabama, USA |
Death | 28 Jul 1967 | Dothan, Houston, Alabama, USA |
Burial | Houston County, Alabama, USA | |
Marriage | 1905 | |
Father | Thomas William BEASLEY | F25 Group Sheet | |
Mother | Sidney Ann MATTHEWS | F25 Group Sheet |
Female Mary Catherine HOLLIS |
Birth | 05 Feb 1884 | Alabama, USA |
Death | 31 Dec 1961 | Dothan, Houston, Alabama, USA |
Burial | ||
Father | ||
Mother |
Female Nina Inez BEASLEY |
Birth | 17 Dec 1906 | Alabama, USA |
Death | 26 Feb 1968 | Dothan, Houston, Alabama, USA |
Burial | Houston County, Alabama, USA | |
Spouse | William Oscar HYATT | F270 | |
Marriage | 25 Mar 1925 |
Male Oscar Adolph BEASLEY |
Birth | 20 Aug 1909 | Dothan, Houston, Alabama, USA |
Death | 11 Oct 1912 | Dothan, Houston, Alabama, USA |
Burial | Houston County, Alabama, USA |
Female Bonnie E BEASLEY |
Birth | 04 Jun 1916 | Dale County, Alabama, USA |
Death | 04 Dec 2009 | Wicksburg, Houston, Alabama, USA |
Burial | Houston County, Alabama, USA | |
Spouse | Oscar Hulland CARPENTER, Sr | F255 | |
Marriage |
Male T W BEASLEY |
Birth | 06 Jul 1924 | Alabama, USA |
Death | 4 Jan 2004 | Newton, Dale, Alabama, USA |
Burial | Houston County, Alabama, USA |