Children |
+ | 1. Dianah Beasley, b. 20 Mar 1812, Richmond, North Carolina, USA d. 03 Jul 1886, Fayette, Georgia, USA (Age 74 years) |
+ | 2. Thomas H Beasley, b. 20 May 1813, Richmond, North Carolina, USA d. 06 Jun 1886, Richmond, North Carolina, USA (Age 73 years) |
+ | 3. Daniel Beasley, b. 1817, Richmond, North Carolina, USA d. Scott, Mississippi, USA  |
+ | 4. Margaret Beasley, b. Abt. 1821, Richmond, North Carolina, USA d. 5 March 1886, Scott County, Mississippi, United States of America (Age 65 years) |
+ | 5. Barbara A Beasley, b. 1822, Richmond, North Carolina, USA d. 15 Jun 1887, Richmond, North Carolina, USA (Age 65 years) |
+ | 6. Celia Beasley, b. 09 Jan 1823, Richmond, North Carolina, USA d. 20 May 1880, Richmond, North Carolina, USA (Age 57 years) |
+ | 7. Nicholas Green Beasley, b. 1825, Richmond, North Carolina, USA d. 22 Apr 1875, Richmond, North Carolina, USA (Age 50 years) |
| 8. Miriam Beasley, b. 1828, North Carolina, USA d. Bef. 1840, Richmond, North Carolina, USA (Age 11 years) |
|