Name | Daniel EIDSON [1] | |
Birth | Abt. 1863 | Alabama, USA [1] |
Gender | Male | |
Person ID | I200073283007 | BLUE-DanielBeasley1765NC |
Last Modified | 2 Jan 2025 |
Father | F Wiley EIDSON, b. 1824, Georgia, USA d. 5 October 1898, Flint, Smith County, Texas, USA (Age 74 years) | |
Mother | Martha Ann BEASLEY, b. 1824, Alabama, USA d. 1900, Smith County, Texas, USA (Age 76 years) | |
Marriage | 21 Jan 1849 | Barbour, Alabama, USA [2, 3] |
Family ID | F63 | Group Sheet | Family Chart |
Sources |
|