Name | Bessie Beasley [1, 2, 3, 4, 5, 6, 7, 8] | |
Birth | 21 Sep 1892 | Scotland, North Carolina, USA ![]() |
Gender | Female | |
Death | 26 Aug 1948 | Charlotte, Mecklenburg, North Carolina, USA ![]() |
Burial | Charlotte, Mecklenburg County, North Carolina, USA ![]() |
|
Person ID | I200073818315 | BLUE-DanielBeasley1765NC |
Last Modified | 18 May 2025 |
Father | Daniel Beasley, b. Abt. 1849, Richmond, North Carolina, USA ![]() | |
Mother | Margaret McNair, b. 1848, North Carolina, USA ![]() | |
Marriage | 1871 [4] | |
Family ID | F314 | Group Sheet | Family Chart |
Family | Charles Anderson Stanley, b. 27 June 1881, North Carolina, USA ![]() ![]() | |||
Children |
|
|||
Family ID | F222 | Group Sheet | Family Chart | ||
Last Modified | 18 May 2025 |
Sources |
|