Name | Clidie Stephenson | |
Birth | 1892 | |
Gender | Female | |
Death | Abt 1893 | |
|
||
Person ID | I3624 | OLIVE-RobertBeasley1750NC |
Last Modified | 11 Sep 2022 |
Father | Rev. William Thomas Stephenson, b. 8 Jun 1855, Alabama, USA ![]() ![]() | |
Relationship | natural | |
Mother | Queen Ann E 'Quinnie' Nordan, b. 22 Dec 1850, Alabama, USA ![]() ![]() | |
Relationship | natural | |
Marriage | 13 Jan 1878 | Pike County, Alabama, USA ![]() |
Family ID | F1676 | Group Sheet | Family Chart |
Notes |
|
Sources |
|