Matches 1 to 50 of 248
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cora | Abt. 1889 | Alabama, USA | I200073278136 | BLUE-DanielBeasley1765NC |
2 | Lucille | 23 Jan 1918 | Alabama, USA | I200073789753 | BLUE-DanielBeasley1765NC |
3 | Margrette? | Abt. 1861 | Alabama, USA | I202385368788 | BLUE-DanielBeasley1765NC |
4 | Mary E | 1907 | Alabama, USA | I200074012139 | BLUE-DanielBeasley1765NC |
5 | ADKISON, Celia A. | Abt 1860 | Alabama, USA | I202323153467 | BLUE-DanielBeasley1765NC |
6 | ADKISON, Susan | Abt. 1829 | Alabama, USA | I200007960451 | BLUE-DanielBeasley1765NC |
7 | ADKISON, Try | Abt 1859 | Alabama, USA | I202323153463 | BLUE-DanielBeasley1765NC |
8 | BAGWELL, Ralph | Abt. 1906 | Alabama, USA | I200073380168 | BLUE-DanielBeasley1765NC |
9 | BAGWELL, Ray | Abt. 1912 | Alabama, USA | I200073380214 | BLUE-DanielBeasley1765NC |
10 | BAGWELL, Roy | Abt. 1909 | Alabama, USA | I200073380169 | BLUE-DanielBeasley1765NC |
11 | BAGWELL, Rubie | Abt. 1914 | Alabama, USA | I200073380215 | BLUE-DanielBeasley1765NC |
12 | BAGWELL, William Riley | 05 Dec 1877 | Alabama, USA | I200073380090 | BLUE-DanielBeasley1765NC |
13 | BEASLEY, Alpha Yacht | 10 Jul 1932 | Alabama, USA | I200073655830 | BLUE-DanielBeasley1765NC |
14 | BEASLEY, Anadora | Abt. 1868 | Alabama, USA | I202372655171 | BLUE-DanielBeasley1765NC |
15 | BEASLEY, Andrew Jackson | Abt. 1858 | Alabama, USA | I200007960465 | BLUE-DanielBeasley1765NC |
16 | BEASLEY, Anna | Jun 1875 | Alabama, USA | I200053588151 | BLUE-DanielBeasley1765NC |
17 | BEASLEY, Ava | Apr 1882 | Alabama, USA | I42537347091 | BLUE-DanielBeasley1765NC |
18 | BEASLEY, Baby Lou | 27 Jun 1905 | Alabama, USA | I200074000784 | BLUE-DanielBeasley1765NC |
19 | BEASLEY, Bertie J | Jun 1891 | Alabama, USA | I202356340381 | BLUE-DanielBeasley1765NC |
20 | BEASLEY, Bettie Jean | 19 Aug 1939 | Alabama, USA | I200073284189 | BLUE-DanielBeasley1765NC |
21 | BEASLEY, Buford S | 27 Sep 1915 | Alabama, USA | I200074007085 | BLUE-DanielBeasley1765NC |
22 | BEASLEY, Cephus | Abt. 1910 | Alabama, USA | I200073266697 | BLUE-DanielBeasley1765NC |
23 | BEASLEY, Charles Emmett | 20 Feb 1900 | Alabama, USA | I200076666531 | BLUE-DanielBeasley1765NC |
24 | BEASLEY, Cullie Elwin | 10 May 1924 | Alabama, USA | I200073794033 | BLUE-DanielBeasley1765NC |
25 | BEASLEY, Defoy R | Abt. 1912 | Alabama, USA | I200073395446 | BLUE-DanielBeasley1765NC |
26 | BEASLEY, Della | 18 Feb 1881 | Alabama, USA | I200073348617 | BLUE-DanielBeasley1765NC |
27 | BEASLEY, Dick | Abt. 1914 | Alabama, USA | I200073272074 | BLUE-DanielBeasley1765NC |
28 | BEASLEY, Edith Jewell | 13 Oct 1915 | Alabama, USA | I200073408342 | BLUE-DanielBeasley1765NC |
29 | BEASLEY, Edna Marry | 11 May 1907 | Alabama, USA | I200073401683 | BLUE-DanielBeasley1765NC |
30 | BEASLEY, Ellison | Abt. 1876 | Alabama, USA | I42537347084 | BLUE-DanielBeasley1765NC |
31 | BEASLEY, Emmer Pearl | 19 Apr 1891 | Alabama, USA | I200073432368 | BLUE-DanielBeasley1765NC |
32 | BEASLEY, Ernest Taft | 08 Sep 1908 | Alabama, USA | I200073395436 | BLUE-DanielBeasley1765NC |
33 | BEASLEY, Eula Bell | Abt. 1914 | Alabama, USA | I200073278906 | BLUE-DanielBeasley1765NC |
34 | BEASLEY, Eula V | 17 Oct 1897 | Alabama, USA | I200073432371 | BLUE-DanielBeasley1765NC |
35 | BEASLEY, Gene Autry | 25 Sep 1937 | Alabama, USA | I200073787089 | BLUE-DanielBeasley1765NC |
36 | BEASLEY, George | Abt. 1870 | Alabama, USA | I42537347066 | BLUE-DanielBeasley1765NC |
37 | BEASLEY, Georgia D | Abt. 1910 | Alabama, USA | I200073278138 | BLUE-DanielBeasley1765NC |
38 | BEASLEY, Gertrude Evelyn "Evie" | Abt. 1903 | Alabama, USA | I200073401945 | BLUE-DanielBeasley1765NC |
39 | BEASLEY, Gloria Fay | 01 Oct 1939 | Alabama, USA | I200073383600 | BLUE-DanielBeasley1765NC |
40 | BEASLEY, Harvey Wilton | 05 Apr 1907 | Alabama, USA | I200073395438 | BLUE-DanielBeasley1765NC |
41 | BEASLEY, Henry | Jan 1882 | Alabama, USA | I200053588155 | BLUE-DanielBeasley1765NC |
42 | BEASLEY, Horace Calvin | 18 Mar 1911 | Alabama, USA | I200073472005 | BLUE-DanielBeasley1765NC |
43 | BEASLEY, Howard | 18 Oct 1910 | Alabama, USA | I42537347105 | BLUE-DanielBeasley1765NC |
44 | BEASLEY, Howard Calvin | 30 Oct 1941 | Alabama, USA | I200073633540 | BLUE-DanielBeasley1765NC |
45 | BEASLEY, James | Abt. 1843 | Alabama, USA | I42537347086 | BLUE-DanielBeasley1765NC |
46 | BEASLEY, James Earl | 16 Jan 1921 | Alabama, USA | I200074003757 | BLUE-DanielBeasley1765NC |
47 | BEASLEY, James S Jr | 07 Mar 1908 | Alabama, USA | I200073271934 | BLUE-DanielBeasley1765NC |
48 | BEASLEY, Jesse Clinton | 13 Sep 1896 | Alabama, USA | I200073432370 | BLUE-DanielBeasley1765NC |
49 | BEASLEY, John | Jan 1870 | Alabama, USA | I202372655360 | BLUE-DanielBeasley1765NC |
50 | BEASLEY, John Giles | 04 May 1861 | Alabama, USA | I200073304790 | BLUE-DanielBeasley1765NC |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Margrette? | Abt. 1881 | Alabama, USA | I202385368788 | BLUE-DanielBeasley1765NC |
2 | BEASLEY, Andrew Jackson | Unknown | Alabama, USA | I200007960465 | BLUE-DanielBeasley1765NC |
3 | BEASLEY, Daniel West Sr | May 1988 | Alabama, USA | I200073346242 | BLUE-DanielBeasley1765NC |
4 | BEASLEY, William H | Alabama, USA | I42537347089 | BLUE-DanielBeasley1765NC | |
5 | CLARK, Frances A Eugenia | 17 June 1909 | Alabama, USA | I200073404897 | BLUE-DanielBeasley1765NC |
6 | PAYNE, Amanda Isabelle | 10 Nov 1980 | Alabama, USA | I200073472003 | BLUE-DanielBeasley1765NC |
7 | SIMMONS, Thomas | 18 Feb 1925 | Alabama, USA | I200073793173 | BLUE-DanielBeasley1765NC |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BEASLEY, Frank Oula | Alabama, USA | I200073472011 | BLUE-DanielBeasley1765NC | |
2 | BEASLEY, Fred Quinton | Alabama, USA | I200073472013 | BLUE-DanielBeasley1765NC | |
3 | BEASLEY, Ralph G | Alabama, USA | I200073788692 | BLUE-DanielBeasley1765NC |
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | ADKISON / VANLANDINGHAM | 1857 | Alabama, USA | F204 | BLUE-DanielBeasley1765NC |
2 | BEASLEY / BULLOCK | Nov 1936 | Alabama, USA | F179 | BLUE-DanielBeasley1765NC |
3 | BEASLEY / MATTHEWS | Jul 1936 | Alabama, USA | F200 | BLUE-DanielBeasley1765NC |
4 | BYNUM / | Abt. 1879 | Alabama, USA | F238 | BLUE-DanielBeasley1765NC |