Tree: OLIVE-RobertBeasley1750NC
Latitude: 32.101768, Longitude: -85.717812
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1904 | Bullock, Alabama, USA | I32541823829 | OLIVE-RobertBeasley1750NC |
2 | ![]() | 13 Oct 1880 | Bullock, Alabama, USA | I32541822224 | OLIVE-RobertBeasley1750NC |
3 | ![]() | 15 Jul 1877 | Bullock, Alabama, USA | I32541822842 | OLIVE-RobertBeasley1750NC |
4 | ![]() | 24 Mar 1875 | Bullock, Alabama, USA | I32541821318 | OLIVE-RobertBeasley1750NC |
5 | ![]() | 15 Oct 1870 | Bullock, Alabama, USA | I32541823111 | OLIVE-RobertBeasley1750NC |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 09 Jan 1914 | Bullock, Alabama, USA | I32541824541 | OLIVE-RobertBeasley1750NC |
2 | ![]() | 26 Feb 1897 | Bullock, Alabama, USA | I32541821318 | OLIVE-RobertBeasley1750NC |
3 | ![]() | 06 Mar 1988 | Bullock, Alabama, USA | I32541821313 | OLIVE-RobertBeasley1750NC |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Bullock, Alabama, USA | I32541824527 | OLIVE-RobertBeasley1750NC | |
2 | ![]() | 05 Dec 1937 | Bullock, Alabama, USA | I32541823023 | OLIVE-RobertBeasley1750NC |
3 | ![]() | Bullock, Alabama, USA | I32541823829 | OLIVE-RobertBeasley1750NC | |
4 | ![]() | Bullock, Alabama, USA | I32541822842 | OLIVE-RobertBeasley1750NC | |
5 | ![]() | Bullock, Alabama, USA | I32541821318 | OLIVE-RobertBeasley1750NC | |
6 | ![]() | Bullock, Alabama, USA | I32541821313 | OLIVE-RobertBeasley1750NC | |
7 | ![]() | Bullock, Alabama, USA | I32541821901 | OLIVE-RobertBeasley1750NC | |
8 | ![]() | Bullock, Alabama, USA | I32541820352 | OLIVE-RobertBeasley1750NC | |
9 | ![]() | Bullock, Alabama, USA | I32541823551 | OLIVE-RobertBeasley1750NC | |
10 | ![]() | Bullock, Alabama, USA | I32541824489 | OLIVE-RobertBeasley1750NC |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Beasley / Arant | 01 Jan 1902 | Bullock, Alabama, USA | F809 | OLIVE-RobertBeasley1750NC |
2 | Beasley / Faulk | 21 Jan 1892 | Bullock, Alabama, USA | F1570 | OLIVE-RobertBeasley1750NC |