Tree: OLIVE-RobertBeasley1750NC
Latitude: 32.240559, Longitude: -91.589996
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 8 Jul 1920 | Crowville, Franklin, Louisiana, USA | I734 | OLIVE-RobertBeasley1750NC |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 30 Aug 2000 | Crowville, Franklin, Louisiana, USA | I3915 | OLIVE-RobertBeasley1750NC |
2 | ![]() | 11 Jun 2008 | Crowville, Franklin, Louisiana, USA | I492 | OLIVE-RobertBeasley1750NC |
3 | ![]() | 25 Nov 1979 | Crowville, Franklin, Louisiana, USA | I639 | OLIVE-RobertBeasley1750NC |
4 | ![]() | 17 Mar 1924 | Crowville, Franklin, Louisiana, USA | I2161 | OLIVE-RobertBeasley1750NC |
5 | ![]() | 23 Jul 1939 | Crowville, Franklin, Louisiana, USA | I741 | OLIVE-RobertBeasley1750NC |
6 | ![]() | 14 Jan 1928 | Crowville, Franklin, Louisiana, USA | I927 | OLIVE-RobertBeasley1750NC |
7 | ![]() | 3 Jan 2007 | Crowville, Franklin, Louisiana, USA | I3611 | OLIVE-RobertBeasley1750NC |
Matches 1 to 15 of 15