Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 30 Aug 1886 | Dale, Alabama, USA | I200073432366 | BLUE-DanielBeasley1765NC |
2 | ![]() | 10 Aug 1896 | Dale, Alabama, USA | I200073398883 | BLUE-DanielBeasley1765NC |
3 | ![]() | 09 Jan 1898 | Dale, Alabama, USA | I200073348429 | BLUE-DanielBeasley1765NC |
4 | ![]() | 16 June 1902 | Dale, Alabama, USA | I200073395435 | BLUE-DanielBeasley1765NC |
5 | ![]() | 27 Sep 1884 | Dale, Alabama, USA | I200073432364 | BLUE-DanielBeasley1765NC |
6 | ![]() | 27 Sep 1868 | Dale, Alabama, USA | I200073305435 | BLUE-DanielBeasley1765NC |
7 | ![]() | 24 Jul 1922 | Dale, Alabama, USA | I200073472011 | BLUE-DanielBeasley1765NC |
8 | ![]() | 15 Apr 1858 | Dale, Alabama, USA | I200073304788 | BLUE-DanielBeasley1765NC |
9 | ![]() | 1860 | Dale, Alabama, USA | I200073305436 | BLUE-DanielBeasley1765NC |
10 | ![]() | 27 Feb 1871 | Dale, Alabama, USA | I200073305003 | BLUE-DanielBeasley1765NC |
11 | ![]() | 3 Mar 1899 | Dale, Alabama, USA | I200073398982 | BLUE-DanielBeasley1765NC |
12 | ![]() | 18 Mar 1866 | Dale, Alabama, USA | I200073304793 | BLUE-DanielBeasley1765NC |
13 | ![]() | 21 Mar 1896 | Dale, Alabama, USA | I200073395442 | BLUE-DanielBeasley1765NC |
14 | ![]() | 21 Jun 1923 | Dale, Alabama, USA | I200073788692 | BLUE-DanielBeasley1765NC |
15 | ![]() | 28 Apr 1932 | Dale, Alabama, USA | I200073381052 | BLUE-DanielBeasley1765NC |
16 | ![]() | 17 Aug 1894 | Dale, Alabama, USA | I200073395434 | BLUE-DanielBeasley1765NC |
17 | ![]() | 23 Nov 1900 | Dale, Alabama, USA | I200073399151 | BLUE-DanielBeasley1765NC |
18 | ![]() | 02 Dec 1906 | Dale, Alabama, USA | I200073793870 | BLUE-DanielBeasley1765NC |
19 | ![]() | 29 Sep 1858 | Dale, Alabama, USA | I200074015622 | BLUE-DanielBeasley1765NC |
20 | ![]() | 08 Jan 1917 | Dale, Alabama, USA | I200073793579 | BLUE-DanielBeasley1765NC |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 Sep 1955 | Dale, Alabama, USA | I200073401680 | BLUE-DanielBeasley1765NC |
2 | ![]() | 31 Mar 1935 | Dale, Alabama, USA | I200073401683 | BLUE-DanielBeasley1765NC |
3 | ![]() | 17 Oct 1916 | Dale, Alabama, USA | I200073304789 | BLUE-DanielBeasley1765NC |
4 | ![]() | 10 Jan 1959 | Dale, Alabama, USA | I200073401945 | BLUE-DanielBeasley1765NC |
5 | ![]() | 12 Aug 1885 | Dale, Alabama, USA | I200007960460 | BLUE-DanielBeasley1765NC |
6 | ![]() | 29 Jan 1948 | Dale, Alabama, USA | I200073401684 | BLUE-DanielBeasley1765NC |
7 | ![]() | 20 Apr 1948 | Dale, Alabama, USA | I200073304788 | BLUE-DanielBeasley1765NC |
8 | ![]() | 12 Aug 1936 | Dale, Alabama, USA | I200073304790 | BLUE-DanielBeasley1765NC |
9 | ![]() | 28 Oct 1960 | Dale, Alabama, USA | I200073305436 | BLUE-DanielBeasley1765NC |
10 | ![]() | 1860 | Dale, Alabama, USA | I200073305432 | BLUE-DanielBeasley1765NC |
11 | ![]() | 26 Dec 1913 | Dale, Alabama, USA | I200073401678 | BLUE-DanielBeasley1765NC |
12 | ![]() | 8 Oct 1908 | Dale, Alabama, USA | I200073304787 | BLUE-DanielBeasley1765NC |
13 | ![]() | 17 Aug 1951 | Dale, Alabama, USA | I200073793175 | BLUE-DanielBeasley1765NC |
14 | ![]() | 19 Nov 1990 | Dale, Alabama, USA | I200073793579 | BLUE-DanielBeasley1765NC |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 12 Jan 1959 | Dale, Alabama, USA | I200073401945 | BLUE-DanielBeasley1765NC |
2 | ![]() | Dale, Alabama, USA | I200073399506 | BLUE-DanielBeasley1765NC | |
3 | ![]() | Dale, Alabama, USA | I200073787447 | BLUE-DanielBeasley1765NC |
Matches 1 to 23 of 23