Matches 1 to 33 of 33
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Alford, Mary Ann | 27 Oct 1919 | Montgomery, Montgomery, Alabama, USA | I32541822768 | OLIVE-RobertBeasley1750NC |
2 | Arant, Annie Vanillia | 25 Jun 1960 | Montgomery, Montgomery, Alabama, USA | I32541824527 | OLIVE-RobertBeasley1750NC |
3 | Ballard, Benjamin Randall | 10 Jul 1936 | Montgomery, Montgomery, Alabama, USA | I232060518784 | OLIVE-RobertBeasley1750NC |
4 | Barnett, Margaret Ruth | 29 Dec 1972 | Montgomery, Montgomery, Alabama, USA | I32541822104 | OLIVE-RobertBeasley1750NC |
5 | Beasley, Annie Ree | 03 Dec 1937 | Montgomery, Montgomery, Alabama, USA | I32541823023 | OLIVE-RobertBeasley1750NC |
6 | Beasley, Cecil Watson | 19 May 1999 | Montgomery, Montgomery, Alabama, USA | I32541821833 | OLIVE-RobertBeasley1750NC |
7 | Beasley, Dewey Lee | 06 Jun 1935 | Montgomery, Montgomery, Alabama, USA | I32541823829 | OLIVE-RobertBeasley1750NC |
8 | Beasley, Edward Orlando | 18 Apr 1983 | Montgomery, Montgomery, Alabama, USA | I32541822213 | OLIVE-RobertBeasley1750NC |
9 | Beasley, Francis Asbury 'Frank' | 29 Apr 1948 | Montgomery, Montgomery, Alabama, USA | I32541822842 | OLIVE-RobertBeasley1750NC |
10 | Beasley, Jack Levering | Sep 1977 | Montgomery, Montgomery, Alabama, USA | I32541824628 | OLIVE-RobertBeasley1750NC |
11 | Beasley, John Akious | 24 Jun 1971 | Montgomery, Montgomery, Alabama, USA | I32541821901 | OLIVE-RobertBeasley1750NC |
12 | Beasley, Joseph | 20 Sep 1968 | Montgomery, Montgomery, Alabama, USA | I32541820342 | OLIVE-RobertBeasley1750NC |
13 | Beasley, Martha Inez | 28 Dec 1999 | Montgomery, Montgomery, Alabama, USA | I32541822871 | OLIVE-RobertBeasley1750NC |
14 | Beasley, Mary Judson | 03 Apr 1990 | Montgomery, Montgomery, Alabama, USA | I32541821338 | OLIVE-RobertBeasley1750NC |
15 | Beasley, Murray Lafayette | 18 Jul 2002 | Montgomery, Montgomery, Alabama, USA | I32541824651 | OLIVE-RobertBeasley1750NC |
16 | Beasley, Thomas Lee | 23 Mar 1999 | Montgomery, Montgomery, Alabama, USA | I32541823938 | OLIVE-RobertBeasley1750NC |
17 | Brett, Sarah 'Doris' | 05 Feb 2012 | Montgomery, Montgomery, Alabama, USA | I32541822945 | OLIVE-RobertBeasley1750NC |
18 | Burt, Marvin N | 01 Jan 1996 | Montgomery, Montgomery, Alabama, USA | I32541824721 | OLIVE-RobertBeasley1750NC |
19 | Carlisle, Annie Beulah | 01 Apr 2010 | Montgomery, Montgomery, Alabama, USA | I32541823958 | OLIVE-RobertBeasley1750NC |
20 | Chance, Marguerite | 29 Mar 1993 | Montgomery, Montgomery, Alabama, USA | I32541821527 | OLIVE-RobertBeasley1750NC |
21 | Clark, John Ollie | 15 Mar 2005 | Montgomery, Montgomery, Alabama, USA | I32541822261 | OLIVE-RobertBeasley1750NC |
22 | Colston, Edna | 03 Feb 1968 | Montgomery, Montgomery, Alabama, USA | I32541821331 | OLIVE-RobertBeasley1750NC |
23 | Crowe, Annie Lee | 14 Jan 2004 | Montgomery, Montgomery, Alabama, USA | I32541822833 | OLIVE-RobertBeasley1750NC |
24 | Haney, Leslie Ann | 25 Jul 1967 | Montgomery, Montgomery, Alabama, USA | I32541822092 | OLIVE-RobertBeasley1750NC |
25 | Jordan, Sam Ewing | May 1980 | Montgomery, Montgomery, Alabama, USA | I32541824186 | OLIVE-RobertBeasley1750NC |
26 | Rabren, Eran 'Vonceil' | 06 Dec 2012 | Montgomery, Montgomery, Alabama, USA | I32541824557 | OLIVE-RobertBeasley1750NC |
27 | Smitherman, E G 'Smut' Jr | 06 Feb 2004 | Montgomery, Montgomery, Alabama, USA | I32541819970 | OLIVE-RobertBeasley1750NC |
28 | Solomon, Willie Ray | 08 Nov 2005 | Montgomery, Montgomery, Alabama, USA | I32541822453 | OLIVE-RobertBeasley1750NC |
29 | Strong, Quentin Roosevelt | 27 Oct 1974 | Montgomery, Montgomery, Alabama, USA | I32541822404 | OLIVE-RobertBeasley1750NC |
30 | Taylor, Sybil Sara | 21 Sep 2013 | Montgomery, Montgomery, Alabama, USA | I32541823540 | OLIVE-RobertBeasley1750NC |
31 | Ward, Flora Weldon | 17 Mar 1923 | Montgomery, Montgomery, Alabama, USA | I32541820520 | OLIVE-RobertBeasley1750NC |
32 | Wiggins, Antionette | 08 Jul 2004 | Montgomery, Montgomery, Alabama, USA | I32541820010 | OLIVE-RobertBeasley1750NC |
33 | Wise, Rebecca 'Irene' | 15 Dec 1955 | Montgomery, Montgomery, Alabama, USA | I32541822283 | OLIVE-RobertBeasley1750NC |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Beasley, Murray Lafayette | Montgomery, Montgomery, Alabama, USA | I32541824651 | OLIVE-RobertBeasley1750NC | |
2 | Gilmer, Elwood Hiram | Montgomery, Montgomery, Alabama, USA | I32541822867 | OLIVE-RobertBeasley1750NC | |
3 | Rogers, Judy Ann | Montgomery, Montgomery, Alabama, USA | I32541820741 | OLIVE-RobertBeasley1750NC | |
4 | Simpler, Mildred F | Montgomery, Montgomery, Alabama, USA | I32541824607 | OLIVE-RobertBeasley1750NC | |
5 | Solomon, Willie Ray | Montgomery, Montgomery, Alabama, USA | I32541822453 | OLIVE-RobertBeasley1750NC |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Brown / Beasley | 20 Mar 1947 | Montgomery, Montgomery, Alabama, USA | F247 | OLIVE-RobertBeasley1750NC |