Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Beasley, Bartow Shafner | 15 Nov 1898 | Ariton, Dale, Alabama, USA | I200073401680 | BLUE-DanielBeasley1765NC |
2 | Beasley, Billy Reece | 26 Aug 1941 | Ariton, Dale, Alabama, USA | I200073656030 | BLUE-DanielBeasley1765NC |
3 | Beasley, Ollie Welton | 12 Feb 1888 | Ariton, Dale, Alabama, USA | I200073432367 | BLUE-DanielBeasley1765NC |
4 | Beasley, Thomas Ira | 23 May 1873 | Ariton, Dale, Alabama, USA | I200073305004 | BLUE-DanielBeasley1765NC |
5 | Beasley, Thomas Washington | 08 Mar 1893 | Ariton, Dale, Alabama, USA | I200073401677 | BLUE-DanielBeasley1765NC |
6 | Ezell, Ruby Catherin | 18 Oct 1923 | Ariton, Dale, Alabama, USA | I201002934330 | BLUE-DanielBeasley1765NC |
7 | Grice, Mary Patience | 07 Feb 1874 | Ariton, Dale, Alabama, USA | I200073398882 | BLUE-DanielBeasley1765NC |
8 | Payne, Amanda Isabelle | 04 Dec 1890 | Ariton, Dale, Alabama, USA | I200073472003 | BLUE-DanielBeasley1765NC |
9 | Powell, Jesse Maning | 3 Jan 1895 | Ariton, Dale, Alabama, USA | I200073796394 | BLUE-DanielBeasley1765NC |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Beasley, Martha Anna | 19 Nov 1982 | Ariton, Dale, Alabama, USA | I200073395442 | BLUE-DanielBeasley1765NC |
2 | Beasley, Narcissa E | 24 Nov 1920 | Ariton, Dale, Alabama, USA | I200073304791 | BLUE-DanielBeasley1765NC |
3 | Beasley, Willie Mae | 26 Aug 1959 | Ariton, Dale, Alabama, USA | I200073395434 | BLUE-DanielBeasley1765NC |
4 | Grice, Annie Rachel | 10 Sep 1948 | Ariton, Dale, Alabama, USA | I200073401676 | BLUE-DanielBeasley1765NC |
5 | Patterson, Francis | 19 Oct 1945 | Ariton, Dale, Alabama, USA | I200073432363 | BLUE-DanielBeasley1765NC |
6 | Powell, John W | 01 Jan 1933 | Ariton, Dale, Alabama, USA | I200073796392 | BLUE-DanielBeasley1765NC |
7 | Searcy, Quincy Chapman | 13 Apr 1988 | Ariton, Dale, Alabama, USA | I200073793578 | BLUE-DanielBeasley1765NC |