Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Beasley, Annie Lou | 05 Jul 1905 | Barbour County, Alabama, USA | I42537347075 | BLUE-DanielBeasley1765NC |
2 | Beasley, Effie | 3 Dec 1861 | Barbour County, Alabama, USA | I202385367721 | BLUE-DanielBeasley1765NC |
3 | Beasley, James W | 12 Feb 1854 | Barbour County, Alabama, USA | I202385367723 | BLUE-DanielBeasley1765NC |
4 | Beasley, Juanita | 10 September 1911 | Barbour County, Alabama, USA | I200073999187 | BLUE-DanielBeasley1765NC |
5 | Beasley, Olan A | 27 Dec 1921 | Barbour County, Alabama, USA | I42537347095 | BLUE-DanielBeasley1765NC |
6 | Beasley, Thomas Oscar | 16 January 1868 | Barbour County, Alabama, USA | I200073824906 | BLUE-DanielBeasley1765NC |
7 | Beasley, Zenobia | 03 Dec 1860 | Barbour County, Alabama, USA | I202385338805 | BLUE-DanielBeasley1765NC |
8 | Eidson, James Franklin | 1856 | Barbour County, Alabama, USA | I200073282859 | BLUE-DanielBeasley1765NC |
9 | Shanks, Terry Tarpley | 26 Feb 1846 | Barbour County, Alabama, USA | I200073279553 | BLUE-DanielBeasley1765NC |
10 | Thompson, Java Aldora | 8 December 1902 | Barbour County, Alabama, USA | I200073466029 | BLUE-DanielBeasley1765NC |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anglin, Frances Franklin | 25 Dec. 1859 | Barbour County, Alabama, USA | I202385367718 | BLUE-DanielBeasley1765NC |
2 | Beasley, Anna | 29 Nov 1940 | Barbour County, Alabama, USA | I200053588151 | BLUE-DanielBeasley1765NC |
3 | Riley, Priscilla | 28 Aug 1896 | Barbour County, Alabama, USA | I202372655082 | BLUE-DanielBeasley1765NC |
4 | Spires, Albena | 24 April 1984 | Barbour County, Alabama, USA | I200073278647 | BLUE-DanielBeasley1765NC |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Allums, Martha Ann | Barbour County, Alabama, USA | I200007960454 | BLUE-DanielBeasley1765NC | |
2 | Beasley, Calhoun | 2 Oct 1933 | Barbour County, Alabama, USA | I200073826201 | BLUE-DanielBeasley1765NC |
3 | Beasley, James Livingston | 12 Apr 1929 | Barbour County, Alabama, USA | I200073826202 | BLUE-DanielBeasley1765NC |
4 | Beasley, John C | Barbour County, Alabama, USA | I200073826136 | BLUE-DanielBeasley1765NC | |
5 | Beasley, John Giles | Barbour County, Alabama, USA | I200007960478 | BLUE-DanielBeasley1765NC | |
6 | Beasley, John Wallace | Barbour County, Alabama, USA | I42537347068 | BLUE-DanielBeasley1765NC | |
7 | Beasley, Mary Christina | Barbour County, Alabama, USA | I200007960458 | BLUE-DanielBeasley1765NC | |
8 | Beasley, Nancy J | Barbour County, Alabama, USA | I200073826204 | BLUE-DanielBeasley1765NC | |
9 | Graham, Barbara | Barbour County, Alabama, USA | I200007960456 | BLUE-DanielBeasley1765NC | |
10 | Herring, Martha | Barbour County, Alabama, USA | I200053588149 | BLUE-DanielBeasley1765NC | |
11 | Norton, Norman Asbury | Barbour County, Alabama, USA | I200073343302 | BLUE-DanielBeasley1765NC |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Long / Herring | 16 Feb 1859 | Barbour County, Alabama, USA | F98 | BLUE-DanielBeasley1765NC |