Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 03 Sep 1928 | Clayton, Barbour, Alabama, USA | I200073269649 | BLUE-DanielBeasley1765NC |
2 | ![]() | 28 Sep 1866 | Clayton, Barbour, Alabama, USA | I42537347092 | BLUE-DanielBeasley1765NC |
3 | ![]() | 13 Aug 1924 | Clayton, Barbour, Alabama, USA | I200073269647 | BLUE-DanielBeasley1765NC |
4 | ![]() | 14 Feb 1918 | Clayton, Barbour, Alabama, USA | I200073269597 | BLUE-DanielBeasley1765NC |
5 | ![]() | 16 May 1850 | Clayton, Barbour, Alabama, USA | I42537347077 | BLUE-DanielBeasley1765NC |
6 | ![]() | 08 Aug 1920 | Clayton, Barbour, Alabama, USA | I200073269644 | BLUE-DanielBeasley1765NC |
7 | ![]() | 05 Aug 1922 | Clayton, Barbour, Alabama, USA | I200073269645 | BLUE-DanielBeasley1765NC |
8 | ![]() | 25 Dec 1875 | Clayton, Barbour, Alabama, USA | I200053588153 | BLUE-DanielBeasley1765NC |
9 | ![]() | 16 Aug 1904 | Clayton, Barbour, Alabama, USA | I200073999385 | BLUE-DanielBeasley1765NC |
10 | ![]() | 30 Jul 1919 | Clayton, Barbour, Alabama, USA | I200073266762 | BLUE-DanielBeasley1765NC |
11 | ![]() | 11 Mar 1915 | Clayton, Barbour, Alabama, USA | I200073270144 | BLUE-DanielBeasley1765NC |
12 | ![]() | 28 Oct 1892 | Clayton, Barbour, Alabama, USA | I200073999317 | BLUE-DanielBeasley1765NC |
13 | ![]() | 15 Oct 1851 | Clayton, Barbour, Alabama, USA | I200073272544 | BLUE-DanielBeasley1765NC |
14 | ![]() | 21 Mar 1830 | Clayton, Barbour, Alabama, USA | I200073343302 | BLUE-DanielBeasley1765NC |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 05 Apr 1971 | Clayton, Barbour, Alabama, USA | I42537347079 | BLUE-DanielBeasley1765NC |
2 | ![]() | 9 Feb 1939 | Clayton, Barbour, Alabama, USA | I200053588708 | BLUE-DanielBeasley1765NC |
3 | ![]() | 23 Dec 1949 | Clayton, Barbour, Alabama, USA | I200053588706 | BLUE-DanielBeasley1765NC |
4 | ![]() | 05 Nov 1951 | Clayton, Barbour, Alabama, USA | I200053588154 | BLUE-DanielBeasley1765NC |
5 | ![]() | 5 May 2001 | Clayton, Barbour, Alabama, USA | I200073266762 | BLUE-DanielBeasley1765NC |
6 | ![]() | 23 Apr 1950 | Clayton, Barbour, Alabama, USA | I200053588707 | BLUE-DanielBeasley1765NC |
7 | ![]() | 4 December 1959 | Clayton, Barbour, Alabama, USA | I200073999186 | BLUE-DanielBeasley1765NC |
8 | ![]() | 24 Dec 1923 | Clayton, Barbour, Alabama, USA | I200073271147 | BLUE-DanielBeasley1765NC |
9 | ![]() | 01 Aug 1929 | Clayton, Barbour, Alabama, USA | I200073272406 | BLUE-DanielBeasley1765NC |
10 | ![]() | 1 Jun 1921 | Clayton, Barbour, Alabama, USA | I200073272534 | BLUE-DanielBeasley1765NC |
11 | ![]() | 12 Jan 1940 | Clayton, Barbour, Alabama, USA | I200073272544 | BLUE-DanielBeasley1765NC |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Clayton, Barbour, Alabama, USA | I42537347077 | BLUE-DanielBeasley1765NC | |
2 | ![]() | Clayton, Barbour, Alabama, USA | I42537347073 | BLUE-DanielBeasley1765NC | |
3 | ![]() | Clayton, Barbour, Alabama, USA | I42537347078 | BLUE-DanielBeasley1765NC | |
4 | ![]() | Clayton, Barbour, Alabama, USA | I42537347080 | BLUE-DanielBeasley1765NC |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | BEASLEY / BEDSOLE | 26 Dec 1889 | Clayton, Barbour, Alabama, USA | F256 | BLUE-DanielBeasley1765NC |