Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 27 Nov 1937 | I200073788583 | BLUE-DanielBeasley1765NC |
2 | ![]() | 20 Dec 1922 | I200073786567 | BLUE-DanielBeasley1765NC |
3 | ![]() | 04 Apr 1922 | I200073788760 | BLUE-DanielBeasley1765NC |
4 | ![]() | 25 January 1910 | I200073403276 | BLUE-DanielBeasley1765NC |
5 | ![]() | 9 Jun 1913 | I200073403726 | BLUE-DanielBeasley1765NC |
6 | ![]() | 14 Apr 1921 | I200073786614 | BLUE-DanielBeasley1765NC |
7 | ![]() | 7 Oct 1913 | I200073408481 | BLUE-DanielBeasley1765NC |
8 | ![]() | 14 Dec 1918 | I200073788756 | BLUE-DanielBeasley1765NC |
9 | ![]() | 19 Nov 1923 | I200073787087 | BLUE-DanielBeasley1765NC |
10 | ![]() | 30 Nov 1890 | I200073403275 | BLUE-DanielBeasley1765NC |
11 | ![]() | 29 Mar 1906 | I200073401064 | BLUE-DanielBeasley1765NC |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 10 Jan 1943 | I200073398982 | BLUE-DanielBeasley1765NC |
2 | ![]() | 22 Jan 1923 | I200073409255 | BLUE-DanielBeasley1765NC |
3 | ![]() | 1921 | I200073403275 | BLUE-DanielBeasley1765NC |