Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Auston, Donald Warren | 27 Nov 1937 | Daleville, Dale, Alabama, USA | I200073788583 | BLUE-DanielBeasley1765NC |
2 | Beasley, Dorothy | 20 Dec 1922 | Daleville, Dale, Alabama, USA | I200073786567 | BLUE-DanielBeasley1765NC |
3 | Beasley, Kathaline | 04 Apr 1922 | Daleville, Dale, Alabama, USA | I200073788760 | BLUE-DanielBeasley1765NC |
4 | Beasley, Millie O | 25 January 1910 | Daleville, Dale, Alabama, USA | I200073403276 | BLUE-DanielBeasley1765NC |
5 | Beasley, Nellie Maude "Kitty" | 9 Jun 1913 | Daleville, Dale, Alabama, USA | I200073403726 | BLUE-DanielBeasley1765NC |
6 | Beasley, Olin Winford | 14 Apr 1921 | Daleville, Dale, Alabama, USA | I200073786614 | BLUE-DanielBeasley1765NC |
7 | Beasley, Vessie Louise | 7 Oct 1913 | Daleville, Dale, Alabama, USA | I200073408481 | BLUE-DanielBeasley1765NC |
8 | Beasley, Willie Pearl | 14 Dec 1918 | Daleville, Dale, Alabama, USA | I200073788756 | BLUE-DanielBeasley1765NC |
9 | Beasley, Wyatt Clinton Jr | 19 Nov 1923 | Daleville, Dale, Alabama, USA | I200073787087 | BLUE-DanielBeasley1765NC |
10 | Richards, Lilla Elmira Gertrude | 30 Nov 1890 | Daleville, Dale, Alabama, USA | I200073403275 | BLUE-DanielBeasley1765NC |
11 | Thompson, Marcus | 29 Mar 1906 | Daleville, Dale, Alabama, USA | I200073401064 | BLUE-DanielBeasley1765NC |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Beasley, Lloyd Dean | 10 Jan 1943 | Daleville, Dale, Alabama, USA | I200073398982 | BLUE-DanielBeasley1765NC |
2 | Casey, Ada E | 22 Jan 1923 | Daleville, Dale, Alabama, USA | I200073409255 | BLUE-DanielBeasley1765NC |
3 | Richards, Lilla Elmira Gertrude | 1921 | Daleville, Dale, Alabama, USA | I200073403275 | BLUE-DanielBeasley1765NC |