Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ADKISON, William Nathan "Bill" | 12 Dec 1864 | Eufaula, Barbour, Alabama, USA | I200007960453 | BLUE-DanielBeasley1765NC |
2 | BEASLEY, Ada Irene | 10 January 1995 | Eufaula, Barbour, Alabama, USA | I200073395433 | BLUE-DanielBeasley1765NC |
3 | BEASLEY, Annie Lois | 24 Apr 1995 | Eufaula, Barbour, Alabama, USA | I200073269649 | BLUE-DanielBeasley1765NC |
4 | BEASLEY, James Samuel | 26 Feb 1951 | Eufaula, Barbour, Alabama, USA | I200053588153 | BLUE-DanielBeasley1765NC |
5 | BEASLEY, John Wallace | 13 Aug 1964 | Eufaula, Barbour, Alabama, USA | I200053588156 | BLUE-DanielBeasley1765NC |
6 | BEASLEY, Mary A (See GREEN-AustinBeasley1755NC) | 24 Sep 1907 | Eufaula, Barbour, Alabama, USA | I42537347070 | BLUE-DanielBeasley1765NC |
7 | BROADAWAY, Lena Lucy | 15 Mar 1968 | Eufaula, Barbour, Alabama, USA | I200073269959 | BLUE-DanielBeasley1765NC |
8 | NORTON, Leavie | 16 Dec 1968 | Eufaula, Barbour, Alabama, USA | I42537347101 | BLUE-DanielBeasley1765NC |
9 | SPIRES, Mary Eva "Mollie" | 17 Aug 1972 | Eufaula, Barbour, Alabama, USA | I200073266695 | BLUE-DanielBeasley1765NC |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | DAVIS / BEASLEY | 19 Feb 1912 | Eufaula, Barbour, Alabama, USA | F269 | BLUE-DanielBeasley1765NC |