Matches 1 to 50 of 96
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mary C | Abt. 1910 | North Carolina, USA | I200073808495 | BLUE-DanielBeasley1765NC |
2 | BEASLEY, Alene M | 10 Oct 1927 | North Carolina, USA | I200074645173 | BLUE-DanielBeasley1765NC |
3 | BEASLEY, Amanda | 1846 | North Carolina, USA | I200073334137 | BLUE-DanielBeasley1765NC |
4 | BEASLEY, Annie Elizabeth | May 1842 | North Carolina, USA | I200073334096 | BLUE-DanielBeasley1765NC |
5 | BEASLEY, Archibald | Abt. 1851 | North Carolina, USA | I200073332150 | BLUE-DanielBeasley1765NC |
6 | BEASLEY, Archie Lee | 29 May 1933 | North Carolina, USA | I200074273101 | BLUE-DanielBeasley1765NC |
7 | BEASLEY, Berta | Abt. 1907 | North Carolina, USA | I200074001355 | BLUE-DanielBeasley1765NC |
8 | BEASLEY, Betty Jean | 22 Jul 1945 | North Carolina, USA | I200074644916 | BLUE-DanielBeasley1765NC |
9 | BEASLEY, Daniel | 04 Aug 1860 | North Carolina, USA | I200073340127 | BLUE-DanielBeasley1765NC |
10 | BEASLEY, Daniel Frederick | 26 Jan 1855 | North Carolina, USA | I200073828236 | BLUE-DanielBeasley1765NC |
11 | BEASLEY, David Baxter | 27 Jun 1891 | North Carolina, USA | I200074027071 | BLUE-DanielBeasley1765NC |
12 | BEASLEY, Elinor | Abt. 1788 | North Carolina, USA | I200174891919 | BLUE-DanielBeasley1765NC |
13 | BEASLEY, Ellen K | Apr 1899 | North Carolina, USA | I200074416234 | BLUE-DanielBeasley1765NC |
14 | BEASLEY, Frances | 1853 | North Carolina, USA | I200073334694 | BLUE-DanielBeasley1765NC |
15 | BEASLEY, Georgia L | Jan 1896 | North Carolina, USA | I200074416909 | BLUE-DanielBeasley1765NC |
16 | BEASLEY, Henry Thomas | 24 Jan 1873 | North Carolina, USA | I200073819802 | BLUE-DanielBeasley1765NC |
17 | BEASLEY, J D | 13 Aug 1939 | North Carolina, USA | I200076698805 | BLUE-DanielBeasley1765NC |
18 | BEASLEY, James | Abt. 1855 | North Carolina, USA | I200007960468 | BLUE-DanielBeasley1765NC |
19 | BEASLEY, James Edmund Jr | 15 May 1931 | North Carolina, USA | I200074273099 | BLUE-DanielBeasley1765NC |
20 | BEASLEY, James Edwin | 21 Jul 1937 | North Carolina, USA | I200074344976 | BLUE-DanielBeasley1765NC |
21 | BEASLEY, James Lee | Nov 1870 | North Carolina, USA | I200007960500 | BLUE-DanielBeasley1765NC |
22 | BEASLEY, James Livingston | Abt. 1853 | North Carolina, USA | I200073826202 | BLUE-DanielBeasley1765NC |
23 | BEASLEY, Jefferson Davis | 06 Sep 1894 | North Carolina, USA | I200076505138 | BLUE-DanielBeasley1765NC |
24 | BEASLEY, Jessie | 26 Apr 1902 | North Carolina, USA | I200074418576 | BLUE-DanielBeasley1765NC |
25 | BEASLEY, Jessie B | 09 Jun 1883 | North Carolina, USA | I200073818310 | BLUE-DanielBeasley1765NC |
26 | BEASLEY, John C | 23 Oct 1823 | North Carolina, USA | I200073826136 | BLUE-DanielBeasley1765NC |
27 | BEASLEY, John Calvin | 6 January 1881 | North Carolina, USA | I200073818111 | BLUE-DanielBeasley1765NC |
28 | BEASLEY, John G | Abt. 1854 | North Carolina, USA | I200073827995 | BLUE-DanielBeasley1765NC |
29 | BEASLEY, Lida | Nov 1893 | North Carolina, USA | I200074031748 | BLUE-DanielBeasley1765NC |
30 | BEASLEY, Martha | Abt. 1866 | North Carolina, USA | I200007960506 | BLUE-DanielBeasley1765NC |
31 | BEASLEY, Mary | 06 Aug 1923 | North Carolina, USA | I200074034201 | BLUE-DanielBeasley1765NC |
32 | BEASLEY, Miriam | 1828 | North Carolina, USA | I200007960508 | BLUE-DanielBeasley1765NC |
33 | BEASLEY, Nancy J | Abt. 1856 | North Carolina, USA | I200073826204 | BLUE-DanielBeasley1765NC |
34 | BEASLEY, Ruby | Abt. 1914 | North Carolina, USA | I200074014059 | BLUE-DanielBeasley1765NC |
35 | BEASLEY, Sarah Ann "Sallie" | 06 Nov 1864 | North Carolina, USA | I200007960516 | BLUE-DanielBeasley1765NC |
36 | BEASLEY, Sarah M | 04 Apr 1853 | North Carolina, USA | I200007960515 | BLUE-DanielBeasley1765NC |
37 | BEASLEY, Thomas | Abt. 1838 | North Carolina, USA | I200073334047 | BLUE-DanielBeasley1765NC |
38 | BEASLEY, Victoria | Abt. 1856 | North Carolina, USA | I200007960519 | BLUE-DanielBeasley1765NC |
39 | BEASLEY, Walter Henry | 30 Oct 1895 | North Carolina, USA | I200074643596 | BLUE-DanielBeasley1765NC |
40 | BEASLEY, Walter Reedie | 22 Sep 1891 | North Carolina, USA | I200074031746 | BLUE-DanielBeasley1765NC |
41 | BEASLEY, William A | Abt. 1860 | North Carolina, USA | I200073828317 | BLUE-DanielBeasley1765NC |
42 | BODIFORD, Margaret C | 29 May 1937 | North Carolina, USA | I200076693300 | BLUE-DanielBeasley1765NC |
43 | BODIFORD, Mollie May | 21 Dec 1935 | North Carolina, USA | I200076693299 | BLUE-DanielBeasley1765NC |
44 | BROADAWAY, Robert E | Jan 1849 | North Carolina, USA | I200073271147 | BLUE-DanielBeasley1765NC |
45 | CARTER, Daniel Smith Sr | 30 Sep 1893 | North Carolina, USA | I200074642285 | BLUE-DanielBeasley1765NC |
46 | FEE, Alma | Abt. 1914 | North Carolina, USA | I200074002424 | BLUE-DanielBeasley1765NC |
47 | FEE, Cora | Abt. 1906 | North Carolina, USA | I200074002419 | BLUE-DanielBeasley1765NC |
48 | FEE, Hannah | Abt. 1908 | North Carolina, USA | I200074002420 | BLUE-DanielBeasley1765NC |
49 | FEE, James | Jul 1897 | North Carolina, USA | I200074002379 | BLUE-DanielBeasley1765NC |
50 | FEE, Jessie | Abt. 1909 | North Carolina, USA | I200074002422 | BLUE-DanielBeasley1765NC |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GREEN, Nicholas | 1794 | North Carolina, USA | I200007960525 | BLUE-DanielBeasley1765NC |
2 | GROOMS, James E | North Carolina, USA | I200074278091 | BLUE-DanielBeasley1765NC | |
3 | GROOMS, William Preston | 15 Nov 1957 | North Carolina, USA | I200074278008 | BLUE-DanielBeasley1765NC |
4 | HAYES, Theda E | 1970 | North Carolina, USA | I200073279905 | BLUE-DanielBeasley1765NC |
5 | PARKER, Bobby Gene Sr | 11 Jun 2014 | North Carolina, USA | I200074645809 | BLUE-DanielBeasley1765NC |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BEASLEY, Louise | Dec 1921 | North Carolina, USA | I200074272844 | BLUE-DanielBeasley1765NC |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | ADKISON / LEE | 1774 | North Carolina, USA | F250 | BLUE-DanielBeasley1765NC |