Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 21 Sep 1892 | Scotland, North Carolina, USA | I200073818315 | BLUE-DanielBeasley1765NC |
2 | ![]() | 10 Jul 1904 | Scotland, North Carolina, USA | I200074417096 | BLUE-DanielBeasley1765NC |
3 | ![]() | 6 Jan 1919 | Scotland, North Carolina, USA | I200074014061 | BLUE-DanielBeasley1765NC |
4 | ![]() | Nov 1872 | Scotland, North Carolina, USA | I200073818108 | BLUE-DanielBeasley1765NC |
5 | ![]() | 23 Oct 1903 | Scotland, North Carolina, USA | I200074002324 | BLUE-DanielBeasley1765NC |
6 | ![]() | Jun 1855 | Scotland, North Carolina, USA | I200074002323 | BLUE-DanielBeasley1765NC |
7 | ![]() | 08 Sep 1858 | Scotland, North Carolina, USA | I200007960471 | BLUE-DanielBeasley1765NC |
8 | ![]() | 01 Jan 1906 | Scotland, North Carolina, USA | I200073798373 | BLUE-DanielBeasley1765NC |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 14 Nov 1936 | Scotland, North Carolina, USA | I200073818313 | BLUE-DanielBeasley1765NC |
2 | ![]() | 15 Jan 1930 | Scotland, North Carolina, USA | I200007960507 | BLUE-DanielBeasley1765NC |
3 | ![]() | 25 Aug 1918 | Scotland, North Carolina, USA | I200007960516 | BLUE-DanielBeasley1765NC |
4 | ![]() | 03 Aug 1935 | Scotland, North Carolina, USA | I200074013164 | BLUE-DanielBeasley1765NC |
5 | ![]() | 01 Jan 1890 | Scotland, North Carolina, USA | I200007960469 | BLUE-DanielBeasley1765NC |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | BEASLEY / BEASLEY | 12 Aug 1913 | Scotland, North Carolina, USA | F198 | BLUE-DanielBeasley1765NC |
2 | BEASLEY / GROOMS | 28 Sep 1919 | Scotland, North Carolina, USA | F110 | BLUE-DanielBeasley1765NC |
3 | BEASLEY / NORTON | 07 Jun 1913 | Scotland, North Carolina, USA | F277 | BLUE-DanielBeasley1765NC |
4 | BEASLEY / WEST | 06 Sep 1905 | Scotland, North Carolina, USA | F61 | BLUE-DanielBeasley1765NC |