Tree: OLIVE-RobertBeasley1750NC
Latitude: 30.266939, Longitude: -97.742760
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 Feb 1948 | Austin, Travis, Texas, USA | I32541821433 | OLIVE-RobertBeasley1750NC |
2 | ![]() | 22 Jun 1972 | Austin, Travis, Texas, USA | I32541822855 | OLIVE-RobertBeasley1750NC |
3 | ![]() | 15 Mar 2004 | Austin, Travis, Texas, USA | I32541821900 | OLIVE-RobertBeasley1750NC |
4 | ![]() | 06 Aug 1993 | Austin, Travis, Texas, USA | I32541821413 | OLIVE-RobertBeasley1750NC |
5 | ![]() | 30 Nov 2008 | Austin, Travis, Texas, USA | I32541820018 | OLIVE-RobertBeasley1750NC |
6 | ![]() | 29 Oct 2010 | Austin, Travis, Texas, USA | I32541820839 | OLIVE-RobertBeasley1750NC |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Austin, Travis, Texas, USA | I32541821900 | OLIVE-RobertBeasley1750NC | |
2 | ![]() | Austin, Travis, Texas, USA | I32541821413 | OLIVE-RobertBeasley1750NC |