Tree: OLIVE-RobertBeasley1750NC
Latitude: 32.756245, Longitude: -91.872345
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Aug 1958 | Bastrop, Morehouse, Louisiana, USA | I1192 | OLIVE-RobertBeasley1750NC |
2 | ![]() | 11 Jun 1960 | Bastrop, Morehouse, Louisiana, USA | I1037 | OLIVE-RobertBeasley1750NC |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 3 Mar 1998 | Bastrop, Morehouse, Louisiana, USA | I1594 | OLIVE-RobertBeasley1750NC |
2 | ![]() | 29 May 1977 | Bastrop, Morehouse, Louisiana, USA | I1195 | OLIVE-RobertBeasley1750NC |
3 | ![]() | 14 Jun 2010 | Bastrop, Morehouse, Louisiana, USA | I890 | OLIVE-RobertBeasley1750NC |
4 | ![]() | 16 Aug 1998 | Bastrop, Morehouse, Louisiana, USA | I3743 | OLIVE-RobertBeasley1750NC |
5 | ![]() | 12 Aug 1996 | Bastrop, Morehouse, Louisiana, USA | I3733 | OLIVE-RobertBeasley1750NC |
6 | ![]() | 23 Aug 1984 | Bastrop, Morehouse, Louisiana, USA | I1320 | OLIVE-RobertBeasley1750NC |
7 | ![]() | 25 Feb 1968 | Bastrop, Morehouse, Louisiana, USA | I1762 | OLIVE-RobertBeasley1750NC |
8 | ![]() | 2 Jul 1982 | Bastrop, Morehouse, Louisiana, USA | I156 | OLIVE-RobertBeasley1750NC |
9 | ![]() | 27 Jul 2009 | Bastrop, Morehouse, Louisiana, USA | I1721 | OLIVE-RobertBeasley1750NC |
10 | ![]() | 9 May 1969 | Bastrop, Morehouse, Louisiana, USA | I3434 | OLIVE-RobertBeasley1750NC |
11 | ![]() | 11 Jan 1996 | Bastrop, Morehouse, Louisiana, USA | I3523 | OLIVE-RobertBeasley1750NC |
12 | ![]() | 29 Apr 1975 | Bastrop, Morehouse, Louisiana, USA | I4293 | OLIVE-RobertBeasley1750NC |
13 | ![]() | 21 Jul 1993 | Bastrop, Morehouse, Louisiana, USA | I3723 | OLIVE-RobertBeasley1750NC |
14 | ![]() | May 1979 | Bastrop, Morehouse, Louisiana, USA | I3545 | OLIVE-RobertBeasley1750NC |
15 | ![]() | 20 Jun 2003 | Bastrop, Morehouse, Louisiana, USA | I1034 | OLIVE-RobertBeasley1750NC |
16 | ![]() | 5 Jun 2007 | Bastrop, Morehouse, Louisiana, USA | I1037 | OLIVE-RobertBeasley1750NC |
17 | ![]() | 29 May 2002 | Bastrop, Morehouse, Louisiana, USA | I1701 | OLIVE-RobertBeasley1750NC |
18 | ![]() | Apr 1981 | Bastrop, Morehouse, Louisiana, USA | I4211 | OLIVE-RobertBeasley1750NC |
19 | ![]() | 2 Jul 2011 | Bastrop, Morehouse, Louisiana, USA | I1113 | OLIVE-RobertBeasley1750NC |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Bastrop, Morehouse, Louisiana, USA | I4293 | OLIVE-RobertBeasley1750NC |