Tree: OLIVE-RobertBeasley1750NC
Latitude: 32.153217, Longitude: -94.799362
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 25 Dec 1897 | Henderson, Rusk, Texas, USA | I4648 | OLIVE-RobertBeasley1750NC |
2 | ![]() | 14 May 1942 | Henderson, Rusk, Texas, USA | I3495 | OLIVE-RobertBeasley1750NC |
3 | ![]() | 22 Aug 1886 | Henderson, Rusk, Texas, USA | I729 | OLIVE-RobertBeasley1750NC |
4 | ![]() | 30 May 1890 | Henderson, Rusk, Texas, USA | I2243 | OLIVE-RobertBeasley1750NC |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 7 Apr 1953 | Henderson, Rusk, Texas, USA | I4720 | OLIVE-RobertBeasley1750NC |
2 | ![]() | 23 Mar 1995 | Henderson, Rusk, Texas, USA | I3966 | OLIVE-RobertBeasley1750NC |
3 | ![]() | 16 Sep 1983 | Henderson, Rusk, Texas, USA | I3969 | OLIVE-RobertBeasley1750NC |
4 | ![]() | 1 Jul 2001 | Henderson, Rusk, Texas, USA | I2209 | OLIVE-RobertBeasley1750NC |
5 | ![]() | 18 Dec 1978 | Henderson, Rusk, Texas, USA | I2949 | OLIVE-RobertBeasley1750NC |
6 | ![]() | 4 Jan 1959 | Henderson, Rusk, Texas, USA | I3766 | OLIVE-RobertBeasley1750NC |
7 | ![]() | 10 Apr 1972 | Henderson, Rusk, Texas, USA | I1167 | OLIVE-RobertBeasley1750NC |
8 | ![]() | 25 Aug 1999 | Henderson, Rusk, Texas, USA | I3922 | OLIVE-RobertBeasley1750NC |
9 | ![]() | 7 Oct 1960 | Henderson, Rusk, Texas, USA | I729 | OLIVE-RobertBeasley1750NC |
10 | ![]() | 8 Feb 1979 | Henderson, Rusk, Texas, USA | I3954 | OLIVE-RobertBeasley1750NC |
11 | ![]() | 16 Jun 1951 | Henderson, Rusk, Texas, USA | I3720 | OLIVE-RobertBeasley1750NC |
12 | ![]() | 8 Nov 1995 | Henderson, Rusk, Texas, USA | I3634 | OLIVE-RobertBeasley1750NC |
13 | ![]() | 18 May 1971 | Henderson, Rusk, Texas, USA | I1333 | OLIVE-RobertBeasley1750NC |
14 | ![]() | 15 Jul 1999 | Henderson, Rusk, Texas, USA | I1336 | OLIVE-RobertBeasley1750NC |
15 | ![]() | 8 Jul 1982 | Henderson, Rusk, Texas, USA | I996 | OLIVE-RobertBeasley1750NC |
16 | ![]() | 16 Aug 1998 | Henderson, Rusk, Texas, USA | I2244 | OLIVE-RobertBeasley1750NC |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Henderson, Rusk, Texas, USA | I2949 | OLIVE-RobertBeasley1750NC | |
2 | ![]() | Henderson, Rusk, Texas, USA | I3495 | OLIVE-RobertBeasley1750NC | |
3 | ![]() | Henderson, Rusk, Texas, USA | I730 | OLIVE-RobertBeasley1750NC | |
4 | ![]() | Henderson, Rusk, Texas, USA | I3126 | OLIVE-RobertBeasley1750NC | |
5 | ![]() | Henderson, Rusk, Texas, USA | I3720 | OLIVE-RobertBeasley1750NC | |
6 | ![]() | Henderson, Rusk, Texas, USA | I3634 | OLIVE-RobertBeasley1750NC | |
7 | ![]() | Henderson, Rusk, Texas, USA | I3631 | OLIVE-RobertBeasley1750NC | |
8 | ![]() | Henderson, Rusk, Texas, USA | I996 | OLIVE-RobertBeasley1750NC | |
9 | ![]() | Henderson, Rusk, Texas, USA | I3465 | OLIVE-RobertBeasley1750NC |