Tree: OLIVE-RobertBeasley1750NC
Latitude: 32.224350, Longitude: -86.203789
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 04 Dec 1880 | Montgomery, Alabama, USA | I32541820299 | OLIVE-RobertBeasley1750NC |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 Apr 1921 | Montgomery, Alabama, USA | I32541820341 | OLIVE-RobertBeasley1750NC |
2 | ![]() | 31 Oct 1998 | Montgomery, Alabama, USA | I32541823551 | OLIVE-RobertBeasley1750NC |
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Beasley / Alford | 24 Feb 1861 | Montgomery, Alabama, USA | F818 | OLIVE-RobertBeasley1750NC |
2 | Beasley / McNeill | 10 Dec 1891 | Montgomery, Alabama, USA | F906 | OLIVE-RobertBeasley1750NC |
3 | Beasley / Wetzel | Oct 1956 | Montgomery, Alabama, USA | F1145 | OLIVE-RobertBeasley1750NC |
4 | Boggs / Nall | 27 Mar 1948 | Montgomery, Alabama, USA | F372 | OLIVE-RobertBeasley1750NC |
5 | Burrows / Beasley | 16 Jan 1927 | Montgomery, Alabama, USA | F631 | OLIVE-RobertBeasley1750NC |
6 | Burt / Nall | Nov 1956 | Montgomery, Alabama, USA | F373 | OLIVE-RobertBeasley1750NC |
7 | Evans / Beasley | Oct 1938 | Montgomery, Alabama, USA | F1679 | OLIVE-RobertBeasley1750NC |
8 | Jordan / Richards | Jun 1957 | Montgomery, Alabama, USA | F1454 | OLIVE-RobertBeasley1750NC |
9 | McNeill / Barnett | 14 Mar 1942 | Montgomery, Alabama, USA | F903 | OLIVE-RobertBeasley1750NC |
10 | Smitherman / Beasley | 03 May 1958 | Montgomery, Alabama, USA | F1534 | OLIVE-RobertBeasley1750NC |
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Boggs / Nall | Aug 1956 | Montgomery, Alabama, USA | F372 | OLIVE-RobertBeasley1750NC |