Tree: OLIVE-RobertBeasley1750NC
Latitude: 32.366806, Longitude: -86.299995
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 27 Oct 1919 | Montgomery, Montgomery, Alabama, USA | I2816 | OLIVE-RobertBeasley1750NC |
2 | ![]() | 25 Jun 1960 | Montgomery, Montgomery, Alabama, USA | I4554 | OLIVE-RobertBeasley1750NC |
3 | ![]() | 10 Jul 1936 | Montgomery, Montgomery, Alabama, USA | I4601 | OLIVE-RobertBeasley1750NC |
4 | ![]() | 29 Dec 1972 | Montgomery, Montgomery, Alabama, USA | I2072 | OLIVE-RobertBeasley1750NC |
5 | ![]() | 3 Dec 1937 | Montgomery, Montgomery, Alabama, USA | I3071 | OLIVE-RobertBeasley1750NC |
6 | ![]() | 19 May 1999 | Montgomery, Montgomery, Alabama, USA | I1941 | OLIVE-RobertBeasley1750NC |
7 | ![]() | 6 Jun 1935 | Montgomery, Montgomery, Alabama, USA | I3896 | OLIVE-RobertBeasley1750NC |
8 | ![]() | 18 Apr 1983 | Montgomery, Montgomery, Alabama, USA | I2291 | OLIVE-RobertBeasley1750NC |
9 | ![]() | 29 Apr 1948 | Montgomery, Montgomery, Alabama, USA | I3000 | OLIVE-RobertBeasley1750NC |
10 | ![]() | Sep 1977 | Montgomery, Montgomery, Alabama, USA | I4686 | OLIVE-RobertBeasley1750NC |
11 | ![]() | 24 Jun 1971 | Montgomery, Montgomery, Alabama, USA | I1889 | OLIVE-RobertBeasley1750NC |
12 | ![]() | 20 Sep 1968 | Montgomery, Montgomery, Alabama, USA | I231 | OLIVE-RobertBeasley1750NC |
13 | ![]() | 28 Dec 1999 | Montgomery, Montgomery, Alabama, USA | I2979 | OLIVE-RobertBeasley1750NC |
14 | ![]() | 3 Apr 1990 | Montgomery, Montgomery, Alabama, USA | I1367 | OLIVE-RobertBeasley1750NC |
15 | ![]() | 18 Jul 2002 | Montgomery, Montgomery, Alabama, USA | I4759 | OLIVE-RobertBeasley1750NC |
16 | ![]() | 23 Mar 1999 | Montgomery, Montgomery, Alabama, USA | I4045 | OLIVE-RobertBeasley1750NC |
17 | ![]() | 5 Feb 2012 | Montgomery, Montgomery, Alabama, USA | I3033 | OLIVE-RobertBeasley1750NC |
18 | ![]() | 1 Jan 1996 | Montgomery, Montgomery, Alabama, USA | I4789 | OLIVE-RobertBeasley1750NC |
19 | ![]() | 1 Apr 2010 | Montgomery, Montgomery, Alabama, USA | I4005 | OLIVE-RobertBeasley1750NC |
20 | ![]() | 29 Mar 1993 | Montgomery, Montgomery, Alabama, USA | I1576 | OLIVE-RobertBeasley1750NC |
21 | ![]() | 15 Mar 2005 | Montgomery, Montgomery, Alabama, USA | I2329 | OLIVE-RobertBeasley1750NC |
22 | ![]() | 3 Feb 1968 | Montgomery, Montgomery, Alabama, USA | I1430 | OLIVE-RobertBeasley1750NC |
23 | ![]() | 14 Jan 2004 | Montgomery, Montgomery, Alabama, USA | I2991 | OLIVE-RobertBeasley1750NC |
24 | ![]() | 25 Jul 1967 | Montgomery, Montgomery, Alabama, USA | I2070 | OLIVE-RobertBeasley1750NC |
25 | ![]() | May 1980 | Montgomery, Montgomery, Alabama, USA | I4163 | OLIVE-RobertBeasley1750NC |
26 | ![]() | 6 Dec 2012 | Montgomery, Montgomery, Alabama, USA | I4625 | OLIVE-RobertBeasley1750NC |
27 | ![]() | 6 Feb 2004 | Montgomery, Montgomery, Alabama, USA | I81 | OLIVE-RobertBeasley1750NC |
28 | ![]() | 8 Nov 2005 | Montgomery, Montgomery, Alabama, USA | I2521 | OLIVE-RobertBeasley1750NC |
29 | ![]() | 27 Oct 1974 | Montgomery, Montgomery, Alabama, USA | I2452 | OLIVE-RobertBeasley1750NC |
30 | ![]() | 21 Sep 2013 | Montgomery, Montgomery, Alabama, USA | I3638 | OLIVE-RobertBeasley1750NC |
31 | ![]() | 17 Mar 1923 | Montgomery, Montgomery, Alabama, USA | I549 | OLIVE-RobertBeasley1750NC |
32 | ![]() | 8 Jul 2004 | Montgomery, Montgomery, Alabama, USA | I311 | OLIVE-RobertBeasley1750NC |
33 | ![]() | 15 Dec 1955 | Montgomery, Montgomery, Alabama, USA | I2411 | OLIVE-RobertBeasley1750NC |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Montgomery, Montgomery, Alabama, USA | I4759 | OLIVE-RobertBeasley1750NC | |
2 | ![]() | Montgomery, Montgomery, Alabama, USA | I2975 | OLIVE-RobertBeasley1750NC | |
3 | ![]() | Montgomery, Montgomery, Alabama, USA | I800 | OLIVE-RobertBeasley1750NC | |
4 | ![]() | Montgomery, Montgomery, Alabama, USA | I4705 | OLIVE-RobertBeasley1750NC | |
5 | ![]() | Montgomery, Montgomery, Alabama, USA | I2521 | OLIVE-RobertBeasley1750NC |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Brown / Beasley | 20 Mar 1947 | Montgomery, Montgomery, Alabama, USA | F1460 | OLIVE-RobertBeasley1750NC |