Tree: OLIVE-RobertBeasley1750NC
Latitude: 31.808765, Longitude: -85.969963
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Aug 1888 | Troy, Pike, Alabama, USA | I2294 | OLIVE-RobertBeasley1750NC |
2 | ![]() | 22 Apr 1890 | Troy, Pike, Alabama, USA | I2259 | OLIVE-RobertBeasley1750NC |
3 | ![]() | 10 Sep 1891 | Troy, Pike, Alabama, USA | I231 | OLIVE-RobertBeasley1750NC |
4 | ![]() | 19 Jan 1889 | Troy, Pike, Alabama, USA | I3813 | OLIVE-RobertBeasley1750NC |
5 | ![]() | 26 Apr 1936 | Troy, Pike, Alabama, USA | I3290 | OLIVE-RobertBeasley1750NC |
6 | ![]() | 29 Aug 1949 | Troy, Pike, Alabama, USA | I1174 | OLIVE-RobertBeasley1750NC |
7 | ![]() | 17 Jun 1882 | Troy, Pike, Alabama, USA | I1104 | OLIVE-RobertBeasley1750NC |
8 | ![]() | 16 Mar 1881 | Troy, Pike, Alabama, USA | I4235 | OLIVE-RobertBeasley1750NC |
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Apr 2011 | Troy, Pike, Alabama, USA | I1524 | OLIVE-RobertBeasley1750NC |
2 | ![]() | 21 Sep 2005 | Troy, Pike, Alabama, USA | I1526 | OLIVE-RobertBeasley1750NC |
3 | ![]() | 20 Sep 2006 | Troy, Pike, Alabama, USA | I2773 | OLIVE-RobertBeasley1750NC |
4 | ![]() | 3 Apr 1999 | Troy, Pike, Alabama, USA | I2777 | OLIVE-RobertBeasley1750NC |
5 | ![]() | 10 Feb 1986 | Troy, Pike, Alabama, USA | I3073 | OLIVE-RobertBeasley1750NC |
6 | ![]() | 12 May 2009 | Troy, Pike, Alabama, USA | I1516 | OLIVE-RobertBeasley1750NC |
7 | ![]() | 19 Apr 1983 | Troy, Pike, Alabama, USA | I2294 | OLIVE-RobertBeasley1750NC |
8 | ![]() | 17 Dec 1918 | Troy, Pike, Alabama, USA | I2259 | OLIVE-RobertBeasley1750NC |
9 | ![]() | Abt 1865 | Troy, Pike, Alabama, USA | I1426 | OLIVE-RobertBeasley1750NC |
10 | ![]() | 28 Jan 1958 | Troy, Pike, Alabama, USA | I3220 | OLIVE-RobertBeasley1750NC |
11 | ![]() | 23 Jul 1941 | Troy, Pike, Alabama, USA | I1882 | OLIVE-RobertBeasley1750NC |
12 | ![]() | 6 Nov 1997 | Troy, Pike, Alabama, USA | I4758 | OLIVE-RobertBeasley1750NC |
13 | ![]() | 23 Aug 1995 | Troy, Pike, Alabama, USA | I222 | OLIVE-RobertBeasley1750NC |
14 | ![]() | 30 Jul 1956 | Troy, Pike, Alabama, USA | I2255 | OLIVE-RobertBeasley1750NC |
15 | ![]() | 7 Jun 1982 | Troy, Pike, Alabama, USA | I4249 | OLIVE-RobertBeasley1750NC |
16 | ![]() | 29 May 1957 | Troy, Pike, Alabama, USA | I3819 | OLIVE-RobertBeasley1750NC |
17 | ![]() | 4 Oct 2010 | Troy, Pike, Alabama, USA | I1308 | OLIVE-RobertBeasley1750NC |
18 | ![]() | 4 Jul 1987 | Troy, Pike, Alabama, USA | I3812 | OLIVE-RobertBeasley1750NC |
19 | ![]() | 31 Mar 1920 | Troy, Pike, Alabama, USA | I3813 | OLIVE-RobertBeasley1750NC |
20 | ![]() | Apr 1994 | Troy, Pike, Alabama, USA | I1665 | OLIVE-RobertBeasley1750NC |
21 | ![]() | 27 Aug 1981 | Troy, Pike, Alabama, USA | I2717 | OLIVE-RobertBeasley1750NC |
22 | ![]() | 23 Mar 1981 | Troy, Pike, Alabama, USA | I1298 | OLIVE-RobertBeasley1750NC |
23 | ![]() | 20 Jun 2001 | Troy, Pike, Alabama, USA | I4587 | OLIVE-RobertBeasley1750NC |
24 | ![]() | 16 Nov 1961 | Troy, Pike, Alabama, USA | I3361 | OLIVE-RobertBeasley1750NC |
25 | ![]() | Mar 1981 | Troy, Pike, Alabama, USA | I4591 | OLIVE-RobertBeasley1750NC |
26 | ![]() | Abt 1857 | Troy, Pike, Alabama, USA | I2078 | OLIVE-RobertBeasley1750NC |
27 | ![]() | 18 Jul 1961 | Troy, Pike, Alabama, USA | I1074 | OLIVE-RobertBeasley1750NC |
28 | ![]() | 22 Dec 2009 | Troy, Pike, Alabama, USA | I175 | OLIVE-RobertBeasley1750NC |
29 | ![]() | 20 Nov 1979 | Troy, Pike, Alabama, USA | I2034 | OLIVE-RobertBeasley1750NC |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Troy, Pike, Alabama, USA | I1524 | OLIVE-RobertBeasley1750NC | |
2 | ![]() | Troy, Pike, Alabama, USA | I3220 | OLIVE-RobertBeasley1750NC | |
3 | ![]() | Troy, Pike, Alabama, USA | I1853 | OLIVE-RobertBeasley1750NC | |
4 | ![]() | Troy, Pike, Alabama, USA | I2318 | OLIVE-RobertBeasley1750NC | |
5 | ![]() | Troy, Pike, Alabama, USA | I2315 | OLIVE-RobertBeasley1750NC | |
6 | ![]() | Troy, Pike, Alabama, USA | I4699 | OLIVE-RobertBeasley1750NC | |
7 | ![]() | Troy, Pike, Alabama, USA | I2255 | OLIVE-RobertBeasley1750NC | |
8 | ![]() | Troy, Pike, Alabama, USA | I4249 | OLIVE-RobertBeasley1750NC |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Beck / McDonald | 24 Apr 1887 | Troy, Pike, Alabama, USA | F1882 | OLIVE-RobertBeasley1750NC |