![]() Owen M KIRKPATRICK |
Birth | 3 February 1841 | Pennsylvania, USA ![]() |
Death | 7 December 1926 | |
Burial | Easton, Northampton County, Pennsylvania, United States of America ![]() |
|
Marriage | 1860 [1, 2] | |
Father | ||
Mother |
![]() Anna Louise FEHR |
Birth | 14 October 1837 | Pennsylvania ![]() |
Death | 15 October 1921 | Easton, Northampton, Pennsylvania, USA ![]() |
Burial | Easton, Northampton County, Pennsylvania, United States of America ![]() |
|
Father | Michael FEHR | F318 Group Sheet | |
Mother | Elizabeth HEITMAN | F318 Group Sheet |
![]() Mary Alice KIRKPATRICK |
Birth | Abt 1872 | Belfast ![]() |
Death | Abt 1961 | Allentown ![]() |
Burial | ||
Spouse | Joseph Irwin SNYDER | F483 | |
Marriage | 25 Dec 1890 | Easton, Northampton, Pennsylvania, USA ![]() |
![]() Cora M KIRKPATRICK |
Birth | 12 May 1876 | Pennsylvania ![]() |
Death | 5 Feb 1933 | Easton, Northampton, Pennsylvania, USA ![]() |
Burial | Easton, Northampton County, Pennsylvania, United States of America ![]() |
|
Spouse | Depue A HERSTER | F502 | |
Marriage | 1892 |
Sources |
|