Name | Nola Bell Alexander [1, 2, 3, 4] | |
Birth | 26 Jun 1900 | New Boston, Bowie County, Texas, USA [1, 2] |
Gender | Female | |
Death | 18 Mar 1930 | New Boston, Bowie County, Texas, USA [2] |
Burial | Redwater, Bowie County, Texas, USA [2] | |
Person ID | I212042982560 | BLUE-WilliamBeasley1745SC-GA |
Last Modified | 2 Jan 2025 |
Family | Charles Malone Beasley, b. 03 Dec 1894, Texas, USA d. 5 May 1971, Calhoun, Gordon, Georgia, USA (Age 76 years) | |||||||
Marriage | 18 Sep 1920 | Bowie, Texas, USA [4] | ||||||
Children |
|
|||||||
Family ID | F442 | Group Sheet | Family Chart | ||||||
Last Modified | 2 Jan 2025 |
Sources |
|