Name | Simeon Archibald Keeton [3, 5] | |
Birth | 26 June 1873 | Walker County, Alabama, United States of America [3, 5] |
Gender | Male | |
Death | 7 Aug 1932 | Nauvoo, Walker, Alabama [1, 5] |
Burial | 8 Aug 1932 | Flatwood, Walker County, Alabama, United States of America [1, 5] |
Person ID | I212406525063 | BLUE-WilliamBeasley1745SC-GA |
Last Modified | 2 Jan 2025 |
Family | Mary Emaline Jackson, b. 15 August 1876, Walker County, Alabama, United States of America d. 20 September 1955, Walker County, Alabama, United States of America (Age 79 years) | |||
Marriage | 13 Jul 1893 | Walker, Alabama, USA [4] | ||
Children |
|
|||
Family ID | F802 | Group Sheet | Family Chart | ||
Last Modified | 2 Jan 2025 |
Sources |
|