Name | Mary Emaline Jackson [2, 3, 4] | |
Birth | 15 August 1876 | Walker County, Alabama, United States of America [2, 4] |
Gender | Female | |
Death | 20 September 1955 | Walker County, Alabama, United States of America [4] |
Burial | Flatwood, Walker County, Alabama, United States of America [4] | |
Person ID | I212406525064 | BLUE-WilliamBeasley1745SC-GA |
Last Modified | 2 Jan 2025 |
Family | Simeon Archibald Keeton, b. 26 June 1873, Walker County, Alabama, United States of America d. 7 Aug 1932, Nauvoo, Walker, Alabama (Age 59 years) | |||
Marriage | 13 Jul 1893 | Walker, Alabama, USA [3] | ||
Children |
|
|||
Family ID | F802 | Group Sheet | Family Chart | ||
Last Modified | 2 Jan 2025 |
Sources |
|