Name | Artie L MEADOWS [1] | |
Birth | 19 Mar 1887 | Maryville, Nodaway, Missouri, USA [1, 2] |
Gender | Female | |
Death | Feb 1993 [2] | |
Person ID | I240069469696 | WHITE-JohnBeasley1785VA-OH |
Last Modified | 2 Jan 2025 |
Father | Columbus Greer MEADOWS, b. 1891, Iowa, USA d. 1910 (Age 19 years) | |
Mother | Mary Lucetta BEASLEY, b. 11 Oct 1862, Ames, Athens, Ohio, USA d. 1960, Oklahoma City, Oklahoma, Oklahoma, USA (Age 97 years) | |
Marriage | 27 Dec 1881 | Savannah, Andrew, Missouri, USA [1, 3] |
Family ID | F35 | Group Sheet | Family Chart |
Sources |
|