Name | Daniel Walter PLATZ [1, 2, 3] | |
Birth | 28 Oct 1855 | Ohio, USA [2, 3] |
Gender | Male | |
Death | 9 Sep 1957 [3] | |
Burial | Coffeyville, Montgomery County, Kansas, USA [3] | |
Person ID | I352325300069 | BLUE-WilliamBeezley1680MD-VA |
Last Modified | 2 Jan 2025 |
Family | Etta Delores CUTLER, b. Apr 1863, Holmes County, Ohio, USA d. 4 April 1943 (Age 80 years) | |||
Marriage | 02 Mar 1880 | Holmes, Ohio, USA [2, 4] | ||
Children |
|
|||
Family ID | F1100 | Group Sheet | Family Chart | ||
Last Modified | 2 Jan 2025 |
Photos | Daniel Walter Platz |
Sources |
|