Name | Ruth BEAZLEY | |
Birth | 1781 | Ickford, Buckinghamshire, England |
Gender | Female | |
Death | 1897 | United States of America |
Person ID | I392363389107 | WHITE-JohnBeazley1751Eng |
Last Modified | 2 Jan 2025 |
Father | John BEAZLEY, b. 29 Dec 1751, Noke, Oxfordshire, England (christening) d. 25 Dec 1834, Ickford, Buckinghamshire, England (as Bazeley) (Age 82 years) | |
Mother | Elizabeth PHILBEY, b. 23 Feb 1755, Aston Clinton, Buckinghamshire, England d. 1836, England (Age 80 years) | |
Marriage | 1 Jan 1778 | Wooburn, Buckingham, England [2] |
Family ID | F6 | Group Sheet | Family Chart |
Sources |
|