Matches 1 to 14 of 14
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 05 Jan 1929 | I48536853072 | BLUE-WilliamBeasley1745SC-GA |
2 | ![]() | 14 Apr 1984 | I48536853170 | BLUE-WilliamBeasley1745SC-GA |
3 | ![]() | 30 Apr 1907 | I48536852764 | BLUE-WilliamBeasley1745SC-GA |
4 | ![]() | 02 Jul 1920 | I48536852881 | BLUE-WilliamBeasley1745SC-GA |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 05 Jan 1982 | I48536852766 | BLUE-WilliamBeasley1745SC-GA |
2 | ![]() | 08 Nov 1969 | I48536854238 | BLUE-WilliamBeasley1745SC-GA |
3 | ![]() | 07 Apr 1938 | I48536853877 | BLUE-WilliamBeasley1745SC-GA |
4 | ![]() | 19 Jun 1980 | I48536854243 | BLUE-WilliamBeasley1745SC-GA |
Matches 1 to 19 of 19
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Beasley / Braden | 20 Mar 1931 | F73 | BLUE-WilliamBeasley1745SC-GA |