Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Apr 1888 | I40541186648 | BLUE-JohnBeesley1639Eng-MD | |
| 2 | 04 Dec 1892 | I40541186649 | BLUE-JohnBeesley1639Eng-MD | |
| 3 | 09 Mar 1890 | I40541186650 | BLUE-JohnBeesley1639Eng-MD | |
| 4 | 03 Oct 1866 | I40541186647 | BLUE-JohnBeesley1639Eng-MD | |
| 5 | Abt. 1880 | I40541187404 | BLUE-JohnBeesley1639Eng-MD | |
| 6 | 31 Jul 1846 | I40541187861 | BLUE-JohnBeesley1639Eng-MD | |
| 7 | 1843 | I40541187859 | BLUE-JohnBeesley1639Eng-MD | |
| 8 | 14 Jan 1849 | I40541187895 | BLUE-JohnBeesley1639Eng-MD | |
| 9 | 07 May 1850 | I40541187864 | BLUE-JohnBeesley1639Eng-MD | |
| 10 | 1840 | I40541187860 | BLUE-JohnBeesley1639Eng-MD | |
| 11 | 27 Oct 1861 | I40541187394 | BLUE-JohnBeesley1639Eng-MD | |
| 12 | 16 Aug 1889 | I40541189944 | BLUE-JohnBeesley1639Eng-MD | |
| 13 | Abt. 1853 | I40541187615 | BLUE-JohnBeesley1639Eng-MD |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Aug 1911 | I40541186649 | BLUE-JohnBeesley1639Eng-MD | |
| 2 | 1927 | I40541186781 | BLUE-JohnBeesley1639Eng-MD | |
| 3 | 07 Mar 1881 | I40541187404 | BLUE-JohnBeesley1639Eng-MD | |
| 4 | 22 Mar 1924 | I40541185902 | BLUE-JohnBeesley1639Eng-MD | |
| 5 | 1854 | I40541187615 | BLUE-JohnBeesley1639Eng-MD |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I40541187895 | BLUE-JohnBeesley1639Eng-MD | ||
| 2 | I40541190168 | BLUE-JohnBeesley1639Eng-MD | ||
| 3 | I40541187533 | BLUE-JohnBeesley1639Eng-MD | ||
| 4 | I40541187531 | BLUE-JohnBeesley1639Eng-MD | ||
| 5 | I40541185921 | BLUE-JohnBeesley1639Eng-MD | ||
| 6 | I40541185902 | BLUE-JohnBeesley1639Eng-MD |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Warner / Beezley | 19 Sep 1850 | F2437 | BLUE-JohnBeesley1639Eng-MD |