Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt. 1898 | I48536853404 | BLUE-WilliamBeasley1745SC-GA |
2 | ![]() | 03 May 1886 | I48536853805 | BLUE-WilliamBeasley1745SC-GA |
3 | ![]() | 25 May 1884 | I48536852482 | BLUE-WilliamBeasley1745SC-GA |
4 | ![]() | Abt. 1911 | I210078146646 | BLUE-WilliamBeasley1745SC-GA |
5 | ![]() | 05 Jan 1907 | I48536852852 | BLUE-WilliamBeasley1745SC-GA |
6 | ![]() | 1900 | I212053027017 | BLUE-WilliamBeasley1745SC-GA |
7 | ![]() | Abt. 1900 | I212053026169 | BLUE-WilliamBeasley1745SC-GA |
8 | ![]() | 20 August 1898 | I212053026168 | BLUE-WilliamBeasley1745SC-GA |
9 | ![]() | Abt. 1903 | I212052701519 | BLUE-WilliamBeasley1745SC-GA |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Bayless / Beasley | 16 Sep 1894 | F718 | BLUE-WilliamBeasley1745SC-GA |
2 | Beasley / Evans | 04 Jul 1977 | F658 | BLUE-WilliamBeasley1745SC-GA |