Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 04 Sep 1992 | I48536854242 | BLUE-WilliamBeasley1745SC-GA |
2 | ![]() | 09 Dec 1995 | I48536852769 | BLUE-WilliamBeasley1745SC-GA |
3 | ![]() | 08 Nov 1951 | I48536854272 | BLUE-WilliamBeasley1745SC-GA |
4 | ![]() | 05 Apr 1938 | I48536853877 | BLUE-WilliamBeasley1745SC-GA |
5 | ![]() | 16 Apr 1953 | I48536853883 | BLUE-WilliamBeasley1745SC-GA |
6 | ![]() | 24 Nov 1984 | I48536852763 | BLUE-WilliamBeasley1745SC-GA |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Beasley / Hopkins | 01 Jan 1956 | F201 | BLUE-WilliamBeasley1745SC-GA |