Matches 1 to 13 of 13
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Aug 2003 | I48536852771 | BLUE-WilliamBeasley1745SC-GA |
2 | ![]() | 26 Feb 1997 | I48536852770 | BLUE-WilliamBeasley1745SC-GA |
3 | ![]() | 16 Oct 1976 | I48536852557 | BLUE-WilliamBeasley1745SC-GA |
4 | ![]() | 8 July 1987 | I212053026171 | BLUE-WilliamBeasley1745SC-GA |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I48536853066 | BLUE-WilliamBeasley1745SC-GA | |
2 | ![]() | 08 Nov 1951 | I48536854272 | BLUE-WilliamBeasley1745SC-GA |
3 | ![]() | I48536852560 | BLUE-WilliamBeasley1745SC-GA | |
4 | ![]() | I48536852557 | BLUE-WilliamBeasley1745SC-GA | |
5 | ![]() | I48536852555 | BLUE-WilliamBeasley1745SC-GA | |
6 | ![]() | I48536854139 | BLUE-WilliamBeasley1745SC-GA | |
7 | ![]() | 05 Jun 1972 | I48536854269 | BLUE-WilliamBeasley1745SC-GA |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Beasley / Magee | 19 Oct 1918 | F619 | BLUE-WilliamBeasley1745SC-GA |
2 | Beasley / Scott | 11 Aug 1901 | F288 | BLUE-WilliamBeasley1745SC-GA |