Matches 1 to 22 of 22
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 23 October 1994 | I48536852961 | BLUE-WilliamBeasley1745SC-GA |
2 | ![]() | 06 Jan 1941 | I48536854527 | BLUE-WilliamBeasley1745SC-GA |
3 | ![]() | 12 Nov 1980 | I48536853196 | BLUE-WilliamBeasley1745SC-GA |
4 | ![]() | 1880 | I48536853190 | BLUE-WilliamBeasley1745SC-GA |
5 | ![]() | 01 Mar 1953 | I212056905961 | BLUE-WilliamBeasley1745SC-GA |
6 | ![]() | 11 Oct 1934 | I212056905951 | BLUE-WilliamBeasley1745SC-GA |
7 | ![]() | 1922 | I212056905950 | BLUE-WilliamBeasley1745SC-GA |
8 | ![]() | 1897 | I212056905966 | BLUE-WilliamBeasley1745SC-GA |
9 | ![]() | Sep 1964 | I212056905948 | BLUE-WilliamBeasley1745SC-GA |
10 | ![]() | Jun 1966 | I48536854544 | BLUE-WilliamBeasley1745SC-GA |
11 | ![]() | 08 Aug 1935 | I48536853393 | BLUE-WilliamBeasley1745SC-GA |
12 | ![]() | 01 Oct 1891 | I212056905945 | BLUE-WilliamBeasley1745SC-GA |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Beasley / Stewart | 24 Sep 1868 | F786 | BLUE-WilliamBeasley1745SC-GA |
2 | Thorne / Gresham | 20 Sep 1943 | F529 | BLUE-WilliamBeasley1745SC-GA |