Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 29 Jan 1929 | I48536854098 | BLUE-WilliamBeasley1745SC-GA |
2 | ![]() | 29 Dec 1845 | I210178886059 | BLUE-WilliamBeasley1745SC-GA |
3 | ![]() | 26 Oct 1855 | I48536852768 | BLUE-WilliamBeasley1745SC-GA |
4 | ![]() | 26 Dec 1917 | I48536852653 | BLUE-WilliamBeasley1745SC-GA |
5 | ![]() | 10 Nov 1927 | I210162656700 | BLUE-WilliamBeasley1745SC-GA |
6 | ![]() | 3 September 1906 | I210162656698 | BLUE-WilliamBeasley1745SC-GA |
7 | ![]() | 16 Nov 1878 | I48536854466 | BLUE-WilliamBeasley1745SC-GA |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 11 Jul 1901 | I48536853889 | BLUE-WilliamBeasley1745SC-GA |
2 | ![]() | 21 Feb 1963 | I48536852520 | BLUE-WilliamBeasley1745SC-GA |
3 | ![]() | 02 Oct 1904 | I48536852480 | BLUE-WilliamBeasley1745SC-GA |
4 | ![]() | 1859 | I48536852929 | BLUE-WilliamBeasley1745SC-GA |
5 | ![]() | Jul 1881 | I48536853606 | BLUE-WilliamBeasley1745SC-GA |
6 | ![]() | 1898 | I210079381030 | BLUE-WilliamBeasley1745SC-GA |
7 | ![]() | 24 Feb 1973 | I48536853527 | BLUE-WilliamBeasley1745SC-GA |
8 | ![]() | 18 Jul 1981 | I48536853700 | BLUE-WilliamBeasley1745SC-GA |
9 | ![]() | 19 Apr 1958 | I48536853699 | BLUE-WilliamBeasley1745SC-GA |
10 | ![]() | 02 Mar 1916 | I48536854641 | BLUE-WilliamBeasley1745SC-GA |
11 | ![]() | 12 Sep 1922 | I48536853888 | BLUE-WilliamBeasley1745SC-GA |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I48536853408 | BLUE-WilliamBeasley1745SC-GA | |
2 | ![]() | I48536853136 | BLUE-WilliamBeasley1745SC-GA | |
3 | ![]() | 1947 | I48536852649 | BLUE-WilliamBeasley1745SC-GA |
4 | ![]() | I48536852928 | BLUE-WilliamBeasley1745SC-GA | |
5 | ![]() | I48536853611 | BLUE-WilliamBeasley1745SC-GA | |
6 | ![]() | I48536852916 | BLUE-WilliamBeasley1745SC-GA | |
7 | ![]() | I48536853157 | BLUE-WilliamBeasley1745SC-GA | |
8 | ![]() | I48536853159 | BLUE-WilliamBeasley1745SC-GA | |
9 | ![]() | I48536853604 | BLUE-WilliamBeasley1745SC-GA | |
10 | ![]() | I48536853144 | BLUE-WilliamBeasley1745SC-GA | |
11 | ![]() | I48536853247 | BLUE-WilliamBeasley1745SC-GA | |
12 | ![]() | I48536852412 | BLUE-WilliamBeasley1745SC-GA |
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Beasley / Berryhill | 01 Oct 1932 | F296 | BLUE-WilliamBeasley1745SC-GA |
2 | Beasley / Haney | 23 Oct 1924 | F717 | BLUE-WilliamBeasley1745SC-GA |
3 | Beasley / Shaw | 12 Feb 1918 | F355 | BLUE-WilliamBeasley1745SC-GA |
4 | Beasley / Tucker | 19 May 1918 | F678 | BLUE-WilliamBeasley1745SC-GA |
5 | Haney / Vaughn | 1892 | F386 | BLUE-WilliamBeasley1745SC-GA |
6 | Mays / Beasley | 04 Nov 1941 | F39 | BLUE-WilliamBeasley1745SC-GA |
7 | McWhirter / Beasley | 30 Jun 1928 | F626 | BLUE-WilliamBeasley1745SC-GA |
8 | Townley / Beard | 24 Oct 1908 | F797 | BLUE-WilliamBeasley1745SC-GA |
9 | Wesley / Beasley | 1871 | F19 | BLUE-WilliamBeasley1745SC-GA |
10 | Willcutt / Beasley | 31 Oct 1942 | F672 | BLUE-WilliamBeasley1745SC-GA |