Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 Mar 1940 | Walker County, Alabama, USA | I48536853382 | BLUE-WilliamBeasley1745SC-GA |
2 | ![]() | 08 Oct 1918 | Walker County, Alabama, USA | I48536853442 | BLUE-WilliamBeasley1745SC-GA |
3 | ![]() | 09 Sep 1881 | Walker County, Alabama, USA | I48536853380 | BLUE-WilliamBeasley1745SC-GA |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Sep 1989 | Walker County, Alabama, USA | I48536854582 | BLUE-WilliamBeasley1745SC-GA |
2 | ![]() | 30 Aug 1957 | Walker County, Alabama, USA | I48536852813 | BLUE-WilliamBeasley1745SC-GA |
3 | ![]() | 02 Mar 2010 | Walker County, Alabama, USA | I48536853471 | BLUE-WilliamBeasley1745SC-GA |
4 | ![]() | 24 Apr 1965 | Walker County, Alabama, USA | I48536852789 | BLUE-WilliamBeasley1745SC-GA |
5 | ![]() | 19 Jun 1975 | Walker County, Alabama, USA | I48536853442 | BLUE-WilliamBeasley1745SC-GA |
6 | ![]() | 11 May 1976 | Walker County, Alabama, USA | I48536852814 | BLUE-WilliamBeasley1745SC-GA |
7 | ![]() | 22 Jul 1931 | Walker County, Alabama, USA | I48536852475 | BLUE-WilliamBeasley1745SC-GA |
8 | ![]() | 29 Jun 1942 | Walker County, Alabama, USA | I48536854547 | BLUE-WilliamBeasley1745SC-GA |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Walker County, Alabama, USA | I48536852600 | BLUE-WilliamBeasley1745SC-GA | |
2 | ![]() | Walker County, Alabama, USA | I212043347761 | BLUE-WilliamBeasley1745SC-GA | |
3 | ![]() | Walker County, Alabama, USA | I48536852918 | BLUE-WilliamBeasley1745SC-GA | |
4 | ![]() | Walker County, Alabama, USA | I48536853981 | BLUE-WilliamBeasley1745SC-GA | |
5 | ![]() | Walker County, Alabama, USA | I212044959822 | BLUE-WilliamBeasley1745SC-GA | |
6 | ![]() | Walker County, Alabama, USA | I48536853374 | BLUE-WilliamBeasley1745SC-GA | |
7 | ![]() | Walker County, Alabama, USA | I48536853637 | BLUE-WilliamBeasley1745SC-GA | |
8 | ![]() | Walker County, Alabama, USA | I48536852921 | BLUE-WilliamBeasley1745SC-GA | |
9 | ![]() | Walker County, Alabama, USA | I48536852927 | BLUE-WilliamBeasley1745SC-GA | |
10 | ![]() | Walker County, Alabama, USA | I48536853262 | BLUE-WilliamBeasley1745SC-GA |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Farris / Beasley | 07 Aug 1943 | Walker County, Alabama, USA | F297 | BLUE-WilliamBeasley1745SC-GA |