Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1750 | Chesterfield County, Virginia, USA | I260038959342 | WHITE-SBF2-StephenBeasley1695VA |
2 | ![]() | Abt. 1728 | Chesterfield County, Virginia, USA | I260038959048 | WHITE-SBF2-StephenBeasley1695VA |
3 | ![]() | Abt. 1730 | Chesterfield County, Virginia, USA | I260038959063 | WHITE-SBF2-StephenBeasley1695VA |
4 | ![]() | Abt 1720 | Chesterfield County, Virginia, USA | I260038958416 | WHITE-SBF2-StephenBeasley1695VA |
5 | ![]() | 06 Apr 1804 | Chesterfield County, Virginia, USA | I262053693095 | WHITE-SBF2-StephenBeasley1695VA |
6 | ![]() | Abt. 1732 | Chesterfield County, Virginia, USA | I260038959137 | WHITE-SBF2-StephenBeasley1695VA |
7 | ![]() | Abt. 1734 | Chesterfield County, Virginia, USA | I260038959159 | WHITE-SBF2-StephenBeasley1695VA |
8 | ![]() | 12 May 1841 | Chesterfield County, Virginia, USA | I262053693379 | WHITE-SBF2-StephenBeasley1695VA |
9 | ![]() | 16 Jan 1822 | Chesterfield County, Virginia, USA | I262053693378 | WHITE-SBF2-StephenBeasley1695VA |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1771 | Chesterfield County, Virginia, USA | I260038958416 | WHITE-SBF2-StephenBeasley1695VA |
2 | ![]() | 26 Aug 1858 | Chesterfield County, Virginia, USA | I262053693095 | WHITE-SBF2-StephenBeasley1695VA |
3 | ![]() | Abt 1752 | Chesterfield County, Virginia, USA | I260038958982 | WHITE-SBF2-StephenBeasley1695VA |
4 | ![]() | Abt 1766 | Chesterfield County, Virginia, USA | I260038918571 | WHITE-SBF2-StephenBeasley1695VA |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Chesterfield County, Virginia, USA | I262053693095 | WHITE-SBF2-StephenBeasley1695VA | |
2 | ![]() | Chesterfield County, Virginia, USA | I262053693260 | WHITE-SBF2-StephenBeasley1695VA |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | BEASLEY / CHEATHAM | 20 Sep 1791 | Chesterfield County, Virginia, USA | F2 | WHITE-SBF2-StephenBeasley1695VA |