Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1770 | I94 | WHITE-SBF4-RobertBeasley1630Eng-NC | |
| 2 | 1810 | I37 | WHITE-SBF4-RobertBeasley1630Eng-NC | |
| 3 | Abt 1842 | I40 | WHITE-SBF4-RobertBeasley1630Eng-NC | |
| 4 | Oct 1881 | I267 | WHITE-SBF4-RobertBeasley1630Eng-NC | |
| 5 | 8 Oct 1888 | I263 | WHITE-SBF4-RobertBeasley1630Eng-NC | |
| 6 | Dec 1877 | I266 | WHITE-SBF4-RobertBeasley1630Eng-NC | |
| 7 | Abt 1844 | I260 | WHITE-SBF4-RobertBeasley1630Eng-NC | |
| 8 | Abt 1847 | I110 | WHITE-SBF4-RobertBeasley1630Eng-NC | |
| 9 | 16 Mar 1960 | I249 | WHITE-SBF4-RobertBeasley1630Eng-NC | |
| 10 | 15 Apr 1893 | I265 | WHITE-SBF4-RobertBeasley1630Eng-NC | |
| 11 | 1770 | I97 | WHITE-SBF4-RobertBeasley1630Eng-NC | |
| 12 | Abt 1740 | I92 | WHITE-SBF4-RobertBeasley1630Eng-NC | |
| 13 | Abt 1903 | I289 | WHITE-SBF4-RobertBeasley1630Eng-NC | |
| 14 | Abt 1779 | I35 | WHITE-SBF4-RobertBeasley1630Eng-NC |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1801 | I49 | WHITE-SBF4-RobertBeasley1630Eng-NC | |
| 2 | Abt 1766 | I143 | WHITE-SBF4-RobertBeasley1630Eng-NC | |
| 3 | Aft 1792 | I154 | WHITE-SBF4-RobertBeasley1630Eng-NC | |
| 4 | 12 Oct 1918 | I265 | WHITE-SBF4-RobertBeasley1630Eng-NC | |
| 5 | I220 | WHITE-SBF4-RobertBeasley1630Eng-NC | ||
| 6 | 1739 | I217 | WHITE-SBF4-RobertBeasley1630Eng-NC | |
| 7 | Aft 1 Feb 1756 | I215 | WHITE-SBF4-RobertBeasley1630Eng-NC | |
| 8 | 1887 | I269 | WHITE-SBF4-RobertBeasley1630Eng-NC | |
| 9 | 1795 | I213 | WHITE-SBF4-RobertBeasley1630Eng-NC | |
| 10 | Apr 1755 | I150 | WHITE-SBF4-RobertBeasley1630Eng-NC |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | / Liles | F128 | WHITE-SBF4-RobertBeasley1630Eng-NC | |
| 2 | Ryan / Beasley | F90 | WHITE-SBF4-RobertBeasley1630Eng-NC |