Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Andrews, Thomas Nathaniel | 02 Jan 1866 | Chesterfield County, Virginia, USA | I392047550088 | YELLOW-JamesHenryBeasley1817VA |
2 | Beasley, Claiborne | 24 Aug 1920 | Chesterfield County, Virginia, USA | I392047549482 | YELLOW-JamesHenryBeasley1817VA |
3 | Beasley, Walter Childress | 07 May 1883 | Chesterfield County, Virginia, USA | I392047549538 | YELLOW-JamesHenryBeasley1817VA |
4 | Burnett, Matilda Ann | 1804 | Chesterfield County, Virginia, USA | I392047548953 | YELLOW-JamesHenryBeasley1817VA |
5 | Hall, Isaac | 1800 | Chesterfield County, Virginia, USA | I392047548952 | YELLOW-JamesHenryBeasley1817VA |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Beasley, Claiborne | 25 Oct 1920 | Chesterfield County, Virginia, USA | I392047549482 | YELLOW-JamesHenryBeasley1817VA |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Beasley, Arthur Davis Sr | Chesterfield County, Virginia, USA | I392047549472 | YELLOW-JamesHenryBeasley1817VA |